Usage Statistics for ruggedpcreview.com

Summary Period: January 2007
Generated 22-Feb-2007 20:12 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 519169
Total Files 423944
Total Pages 38614
Total Visits 18595
Total KBytes 12510878
Total Unique Sites 26664
Total Unique URLs 533
. Avg Max
Hits per Hour 697 2195
Hits per Day 16747 21496
Files per Day 13675 17560
Pages per Day 1245 2164
Visits per Day 599 758
KBytes per Day 403577 567326
Hits by Response Code
Code 200 - OK 423944
Code 206 - Partial Content 1944
Code 301 - Moved Permanently 1
Code 304 - Not Modified 49801
Code 400 - Bad Request 41
Code 404 - Not Found 43427
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 1

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 8600 1.66% 7039 1.66% 609 1.58% 378 2.03% 748 2.81% 224820 1.80%
2 14814 2.85% 12168 2.87% 906 2.35% 505 2.72% 1019 3.82% 354067 2.83%
3 17263 3.33% 14722 3.47% 1281 3.32% 620 3.33% 1074 4.03% 437207 3.49%
4 17020 3.28% 14319 3.38% 1277 3.31% 612 3.29% 1222 4.58% 425109 3.40%
5 17473 3.37% 13357 3.15% 1261 3.27% 597 3.21% 1103 4.14% 397799 3.18%
6 11325 2.18% 9416 2.22% 764 1.98% 456 2.45% 877 3.29% 284753 2.28%
7 11853 2.28% 9797 2.31% 861 2.23% 461 2.48% 888 3.33% 295734 2.36%
8 16469 3.17% 13326 3.14% 1300 3.37% 574 3.09% 1060 3.98% 388594 3.11%
9 18755 3.61% 15568 3.67% 1319 3.42% 644 3.46% 1205 4.52% 466779 3.73%
10 21339 4.11% 17560 4.14% 1607 4.16% 723 3.89% 1248 4.68% 504357 4.03%
11 19640 3.78% 16106 3.80% 1429 3.70% 667 3.59% 1214 4.55% 456865 3.65%
12 16157 3.11% 12928 3.05% 1175 3.04% 568 3.05% 1105 4.14% 380422 3.04%
13 11143 2.15% 9103 2.15% 908 2.35% 497 2.67% 903 3.39% 285463 2.28%
14 12638 2.43% 10726 2.53% 1080 2.80% 563 3.03% 963 3.61% 331972 2.65%
15 18012 3.47% 15176 3.58% 1290 3.34% 682 3.67% 1241 4.65% 440491 3.52%
16 19715 3.80% 16540 3.90% 1399 3.62% 652 3.51% 1268 4.76% 468051 3.74%
17 21496 4.14% 16954 4.00% 1749 4.53% 650 3.50% 1255 4.71% 481400 3.85%
18 20166 3.88% 16523 3.90% 1494 3.87% 730 3.93% 1306 4.90% 476876 3.81%
19 17833 3.43% 14264 3.36% 1318 3.41% 607 3.26% 1152 4.32% 424910 3.40%
20 11928 2.30% 9765 2.30% 708 1.83% 410 2.20% 887 3.33% 287765 2.30%
21 12464 2.40% 10266 2.42% 821 2.13% 422 2.27% 941 3.53% 305124 2.44%
22 18490 3.56% 15213 3.59% 1214 3.14% 625 3.36% 1211 4.54% 429763 3.44%
23 20705 3.99% 16464 3.88% 1393 3.61% 690 3.71% 1321 4.95% 471541 3.77%
24 19948 3.84% 16141 3.81% 1734 4.49% 758 4.08% 1327 4.98% 469757 3.75%
25 18886 3.64% 15532 3.66% 1557 4.03% 709 3.81% 1217 4.56% 447660 3.58%
26 20884 4.02% 15886 3.75% 2164 5.60% 677 3.64% 1234 4.63% 457209 3.65%
27 12697 2.45% 10601 2.50% 971 2.51% 490 2.64% 979 3.67% 318384 2.54%
28 12615 2.43% 10269 2.42% 1014 2.63% 504 2.71% 1001 3.75% 303502 2.43%
29 19177 3.69% 15425 3.64% 1367 3.54% 720 3.87% 1358 5.09% 471785 3.77%
30 18534 3.57% 15310 3.61% 1326 3.43% 714 3.84% 1440 5.40% 455394 3.64%
31 21130 4.07% 17480 4.12% 1318 3.41% 709 3.81% 2985 11.19% 567326 4.53%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12309 2.37% 330 10240 2.42% 35 1088 2.82% 10060 311859 2.49%
1 460 14282 2.75% 351 10884 2.57% 40 1263 3.27% 10793 334587 2.67%
2 445 13809 2.66% 363 11258 2.66% 42 1331 3.45% 10852 336406 2.69%
3 425 13192 2.54% 350 10876 2.57% 38 1206 3.12% 10498 325446 2.60%
4 493 15289 2.94% 386 11993 2.83% 45 1422 3.68% 11884 368391 2.94%
5 595 18462 3.56% 478 14847 3.50% 45 1405 3.64% 14204 440314 3.52%
6 782 24244 4.67% 621 19262 4.54% 52 1639 4.24% 18152 562698 4.50%
7 927 28758 5.54% 758 23502 5.54% 70 2188 5.67% 21826 676594 5.41%
8 991 30722 5.92% 794 24616 5.81% 67 2095 5.43% 22617 701116 5.60%
9 924 28667 5.52% 746 23129 5.46% 59 1847 4.78% 22017 682522 5.46%
10 864 26793 5.16% 711 22044 5.20% 61 1921 4.97% 20759 643522 5.14%
11 949 29429 5.67% 794 24629 5.81% 67 2103 5.45% 22742 704992 5.64%
12 1008 31264 6.02% 812 25175 5.94% 64 1991 5.16% 23600 731609 5.85%
13 981 30437 5.86% 817 25332 5.98% 66 2074 5.37% 23517 729033 5.83%
14 906 28094 5.41% 739 22914 5.40% 63 1963 5.08% 21978 681329 5.45%
15 827 25665 4.94% 646 20052 4.73% 58 1824 4.72% 19453 603051 4.82%
16 709 21980 4.23% 577 17914 4.23% 65 2036 5.27% 17046 528412 4.22%
17 657 20372 3.92% 557 17271 4.07% 46 1440 3.73% 16548 513003 4.10%
18 691 21422 4.13% 584 18123 4.27% 49 1535 3.98% 17276 535567 4.28%
19 641 19897 3.83% 544 16878 3.98% 37 1171 3.03% 16137 500236 4.00%
20 603 18703 3.60% 503 15610 3.68% 43 1352 3.50% 15167 470181 3.76%
21 541 16783 3.23% 452 14041 3.31% 40 1268 3.28% 13722 425390 3.40%
22 498 15453 2.98% 401 12460 2.94% 39 1212 3.14% 12180 377578 3.02%
23 423 13143 2.53% 351 10894 2.57% 40 1240 3.21% 10550 327041 2.61%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 5116 0.99% 1289480 10.31% /
2 2074 0.40% 48769 0.39% /3_slates_toshiba_m7.html
3 1101 0.21% 37933 0.30% /3_slates_mobiledemand_t8600.html
4 992 0.19% 30563 0.24% /3_notebooks_itronix_xr1.html
5 986 0.19% 27931 0.22% /3_slates_drs_hammerhead_xtreme.html
6 814 0.16% 15765 0.13% /3_slates_toshiba_m400.html
7 794 0.15% 12816 0.10% /2_handhelds.html
8 758 0.15% 106719 0.85% /banners/leader_banner.swf
9 639 0.12% 12353 0.10% /2_slates.html
10 634 0.12% 8930 0.07% /2_notebooks.html
11 628 0.12% 11372 0.09% /3_slates_electrovaya_powerpad95.html
12 472 0.09% 4869 0.04% /3_definitions_intrinsic.html
13 418 0.08% 6992 0.06% /3_handhelds_symbol_wt4000.html
14 372 0.07% 6022 0.05% /3_handhelds_symbol_mc70.html
15 370 0.07% 7306 0.06% /3_handhelds_viewsonic_v38r_full.html
16 368 0.07% 3965 0.03% /3_definitions_nema.html
17 357 0.07% 8704 0.07% /3_handhelds_tds_ranger_full.html
18 339 0.07% 7374 0.06% /3_definitions_rugged_specs_guide.html
19 328 0.06% 5732 0.05% /2_leaders.html
20 322 0.06% 6593 0.05% /3_slates_walkabout_hammerheadxrt.html
21 295 0.06% 73527 0.59% /ruggedpc_tier1_template.html
22 292 0.06% 4678 0.04% /2_testing.html
23 289 0.06% 4304 0.03% /3_handhelds_nec_mobilepro900.html
24 284 0.05% 3325 0.03% /3_cases_otterbox_7000.html
25 284 0.05% 8131 0.06% /3_handhelds_windowsmobile2003.html
26 278 0.05% 11190 0.09% /3_leaders_itronix_tour_2006.html
27 273 0.05% 5267 0.04% /3_slates_toshiba_m4.html
28 268 0.05% 4472 0.04% /3_leaders_itronix.html
29 261 0.05% 3953 0.03% /3_slates_fujitsu_pencentra200.html
30 249 0.05% 3320 0.03% /3_leaders_electrovaya.html
View All URLs

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 5116 0.99% 1289480 10.31% /
2 758 0.15% 106719 0.85% /banners/leader_banner.swf
3 295 0.06% 73527 0.59% /ruggedpc_tier1_template.html
4 2074 0.40% 48769 0.39% /3_slates_toshiba_m7.html
5 96 0.02% 42769 0.34% /RuggedPC_Media_Kit.pdf
6 1101 0.21% 37933 0.30% /3_slates_mobiledemand_t8600.html
7 12 0.00% 36686 0.29% /movies/mobiledemand_movie.mov
8 992 0.19% 30563 0.24% /3_notebooks_itronix_xr1.html
9 986 0.19% 27931 0.22% /3_slates_drs_hammerhead_xtreme.html
10 74 0.01% 18782 0.15% /index

Top 30 of 206 Total Entry Pages
# Hits Visits URL
1 5116 0.99% 3583 19.40% /
2 2074 0.40% 1625 8.80% /3_slates_toshiba_m7.html
3 1101 0.21% 693 3.75% /3_slates_mobiledemand_t8600.html
4 992 0.19% 669 3.62% /3_notebooks_itronix_xr1.html
5 814 0.16% 547 2.96% /3_slates_toshiba_m400.html
6 986 0.19% 507 2.74% /3_slates_drs_hammerhead_xtreme.html
7 628 0.12% 404 2.19% /3_slates_electrovaya_powerpad95.html
8 472 0.09% 373 2.02% /3_definitions_intrinsic.html
9 368 0.07% 267 1.45% /3_definitions_nema.html
10 372 0.07% 258 1.40% /3_handhelds_symbol_mc70.html
11 794 0.15% 239 1.29% /2_handhelds.html
12 339 0.07% 212 1.15% /3_definitions_rugged_specs_guide.html
13 284 0.05% 209 1.13% /3_handhelds_windowsmobile2003.html
14 289 0.06% 188 1.02% /3_handhelds_nec_mobilepro900.html
15 278 0.05% 185 1.00% /3_leaders_itronix_tour_2006.html
16 261 0.05% 185 1.00% /3_slates_fujitsu_pencentra200.html
17 322 0.06% 179 0.97% /3_slates_walkabout_hammerheadxrt.html
18 370 0.07% 178 0.96% /3_handhelds_viewsonic_v38r_full.html
19 418 0.08% 177 0.96% /3_handhelds_symbol_wt4000.html
20 357 0.07% 175 0.95% /3_handhelds_tds_ranger_full.html
21 295 0.06% 171 0.93% /ruggedpc_tier1_template.html
22 273 0.05% 167 0.90% /3_slates_toshiba_m4.html
23 639 0.12% 158 0.86% /2_slates.html
24 212 0.04% 141 0.76% /3_definitions_ip.html
25 222 0.04% 128 0.69% /3_handhelds_dotnet.html
26 634 0.12% 126 0.68% /2_notebooks.html
27 193 0.04% 125 0.68% /3_definitions_rfid_vs_barcode.html
28 268 0.05% 125 0.68% /3_leaders_itronix.html
29 190 0.04% 121 0.66% /3_slates_umpc_update.html
30 197 0.04% 109 0.59% /3_notebooks_motorola_ml900.html

Top 30 of 205 Total Exit Pages
# Hits Visits URL
1 5116 0.99% 3284 17.86% /
2 2074 0.40% 1496 8.14% /3_slates_toshiba_m7.html
3 1101 0.21% 684 3.72% /3_slates_mobiledemand_t8600.html
4 992 0.19% 635 3.45% /3_notebooks_itronix_xr1.html
5 814 0.16% 559 3.04% /3_slates_toshiba_m400.html
6 986 0.19% 515 2.80% /3_slates_drs_hammerhead_xtreme.html
7 628 0.12% 386 2.10% /3_slates_electrovaya_powerpad95.html
8 472 0.09% 365 1.98% /3_definitions_intrinsic.html
9 368 0.07% 271 1.47% /3_definitions_nema.html
10 372 0.07% 260 1.41% /3_handhelds_symbol_mc70.html
11 339 0.07% 214 1.16% /3_definitions_rugged_specs_guide.html
12 284 0.05% 211 1.15% /3_handhelds_windowsmobile2003.html
13 794 0.15% 201 1.09% /2_handhelds.html
14 322 0.06% 194 1.05% /3_slates_walkabout_hammerheadxrt.html
15 357 0.07% 189 1.03% /3_handhelds_tds_ranger_full.html
16 278 0.05% 188 1.02% /3_leaders_itronix_tour_2006.html
17 418 0.08% 186 1.01% /3_handhelds_symbol_wt4000.html
18 261 0.05% 183 1.00% /3_slates_fujitsu_pencentra200.html
19 295 0.06% 181 0.98% /ruggedpc_tier1_template.html
20 289 0.06% 177 0.96% /3_handhelds_nec_mobilepro900.html
21 370 0.07% 173 0.94% /3_handhelds_viewsonic_v38r_full.html
22 273 0.05% 170 0.92% /3_slates_toshiba_m4.html
23 222 0.04% 145 0.79% /3_handhelds_dotnet.html
24 212 0.04% 142 0.77% /3_definitions_ip.html
25 328 0.06% 136 0.74% /2_leaders.html
26 639 0.12% 136 0.74% /2_slates.html
27 634 0.12% 129 0.70% /2_notebooks.html
28 190 0.04% 125 0.68% /3_slates_umpc_update.html
29 193 0.04% 123 0.67% /3_definitions_rfid_vs_barcode.html
30 249 0.05% 111 0.60% /3_leaders_electrovaya.html

Top 30 of 26664 Total Sites
# Hits Files KBytes Visits Hostname
1 1697 0.33% 481 0.11% 17632 0.14% 11 0.06% 12.219.227.232
2 1604 0.31% 206 0.05% 11156 0.09% 7 0.04% 69.129.67.213
3 1564 0.30% 1479 0.35% 55414 0.44% 97 0.52% 66.249.65.82
4 1457 0.28% 119 0.03% 5732 0.05% 2 0.01% 66.69.220.69
5 1374 0.26% 769 0.18% 27995 0.22% 19 0.10% 207-170-222-180.static.twtelecom.net
6 1047 0.20% 184 0.04% 8214 0.07% 2 0.01% 80.62.12.206
7 941 0.18% 645 0.15% 18668 0.15% 17 0.09% 63.246.166.234
8 863 0.17% 479 0.11% 13341 0.11% 11 0.06% ip-216-54-92-149.coxfiber.net
9 745 0.14% 179 0.04% 4734 0.04% 1 0.01% 89.78.33.174
10 691 0.13% 223 0.05% 7506 0.06% 3 0.02% 76.185.222.90
11 684 0.13% 668 0.16% 16505 0.13% 65 0.35% crawl-66-249-65-242.googlebot.com
12 642 0.12% 560 0.13% 15293 0.12% 15 0.08% 219-87-149-165.static.tfn.net.tw
13 638 0.12% 623 0.15% 16946 0.14% 68 0.37% crawl-66-249-65-177.googlebot.com
14 637 0.12% 533 0.13% 12617 0.10% 11 0.06% berlin.inmar-inc.com
15 629 0.12% 290 0.07% 7782 0.06% 2 0.01% 158.123.45.69
16 615 0.12% 548 0.13% 12887 0.10% 27 0.15% 66.108.91.101
17 610 0.12% 117 0.03% 5368 0.04% 1 0.01% 71.145.204.175
18 604 0.12% 430 0.10% 12591 0.10% 6 0.03% cm1.gamma9.maxonline.com.sg
19 589 0.11% 307 0.07% 7521 0.06% 8 0.04% cdif-cache-5.server.ntli.net
20 569 0.11% 313 0.07% 10239 0.08% 4 0.02% mail.jpma.com
21 567 0.11% 148 0.03% 7966 0.06% 4 0.02% 195.70.45.109
22 549 0.11% 124 0.03% 2559 0.02% 7 0.04% 217.66.102.30
23 546 0.11% 505 0.12% 12064 0.10% 8 0.04% pencomputing.directcon.net
24 538 0.10% 448 0.11% 11092 0.09% 9 0.05% vpn.miltope.com
25 517 0.10% 504 0.12% 20851 0.17% 6 0.03% 203.218.150.242
26 513 0.10% 497 0.12% 14636 0.12% 45 0.24% 66.249.72.133
27 500 0.10% 188 0.04% 6892 0.06% 1 0.01% 70.80.16.9
28 488 0.09% 296 0.07% 7501 0.06% 8 0.04% gw-devicom.digicom.ca
29 485 0.09% 352 0.08% 9989 0.08% 5 0.03% 71.108.232.212
30 485 0.09% 343 0.08% 9061 0.07% 6 0.03% 71.142.238.251

Top 10 of 26664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 0.07% 298 0.07% 71639 0.57% 63 0.34% ny9.shopwiki.com
2 1564 0.30% 1479 0.35% 55414 0.44% 97 0.52% 66.249.65.82
3 190 0.04% 190 0.04% 48233 0.39% 190 1.02% 0011.tailrank.com
4 276 0.05% 186 0.04% 46406 0.37% 152 0.82% 8.11.2.97
5 180 0.03% 174 0.04% 44162 0.35% 174 0.94% db2.tailrank.com
6 167 0.03% 167 0.04% 42399 0.34% 167 0.90% robot4.tailrank.com
7 159 0.03% 153 0.04% 38839 0.31% 153 0.82% host0012.tailrank.com
8 1374 0.26% 769 0.18% 27995 0.22% 19 0.10% 207-170-222-180.static.twtelecom.net
9 517 0.10% 504 0.12% 20851 0.17% 6 0.03% 203.218.150.242
10 322 0.06% 286 0.07% 19226 0.15% 21 0.11% 66.162.87.252

Usage by Country for January 2007

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 427851 82.41% 351571 82.93% 10128907 80.96% Unresolved/Unknown
2 40359 7.77% 33012 7.79% 1179920 9.43% US Commercial
3 25574 4.93% 20386 4.81% 602321 4.81% Network
4 2542 0.49% 2214 0.52% 64404 0.51% US Military
5 2128 0.41% 1629 0.38% 42322 0.34% Singapore
6 1904 0.37% 1327 0.31% 37666 0.30% Canada
7 1611 0.31% 1396 0.33% 36560 0.29% US Government
8 1461 0.28% 1158 0.27% 34112 0.27% United States
9 1291 0.25% 1025 0.24% 27736 0.22% United Kingdom
10 1283 0.25% 1143 0.27% 31972 0.26% Netherlands
11 1236 0.24% 1109 0.26% 33339 0.27% US Educational
12 1173 0.23% 1035 0.24% 31121 0.25% Non-Profit Organization
13 1101 0.21% 942 0.22% 23826 0.19% Australia
14 1072 0.21% 817 0.19% 22720 0.18% Taiwan
15 929 0.18% 817 0.19% 24533 0.20% Germany
16 811 0.16% 571 0.13% 26038 0.21% Japan
17 698 0.13% 598 0.14% 17732 0.14% Italy
18 616 0.12% 448 0.11% 12053 0.10% India
19 581 0.11% 541 0.13% 13429 0.11% United Arab Emirates
20 380 0.07% 289 0.07% 10565 0.08% Sweden
21 374 0.07% 342 0.08% 9776 0.08% Thailand
22 268 0.05% 250 0.06% 7049 0.06% Poland
23 235 0.05% 206 0.05% 6142 0.05% Old style Arpanet (arpa)
24 232 0.04% 217 0.05% 6356 0.05% Saudi Arabia
25 219 0.04% 157 0.04% 3756 0.03% Belgium
26 202 0.04% 167 0.04% 3794 0.03% Mexico
27 192 0.04% 111 0.03% 2866 0.02% Hong Kong
28 183 0.04% 170 0.04% 5231 0.04% Russian Federation
29 174 0.03% 161 0.04% 3474 0.03% New Zealand (Aotearoa)
30 166 0.03% 154 0.04% 3744 0.03% South Africa


Generated by Webalizer Version 2.01 Back to RuggedPCReview.Com