Usage Statistics for ruggedpcreview.com

Summary Period: December 2006
Generated 20-Jan-2007 18:42 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2006
Total Hits 428357
Total Files 352346
Total Pages 33000
Total Visits 16874
Total KBytes 10447771
Total Unique Sites 21303
Total Unique URLs 758
. Avg Max
Hits per Hour 575 1722
Hits per Day 13817 20525
Files per Day 11366 16824
Pages per Day 1064 1554
Visits per Day 544 752
KBytes per Day 337025 486944
Hits by Response Code
Code 200 - OK 352346
Code 206 - Partial Content 2178
Code 301 - Moved Permanently 8
Code 304 - Not Modified 40338
Code 400 - Bad Request 34
Code 404 - Not Found 33437
Code 406 - Not Acceptable 16

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 15630 3.65% 12835 3.64% 1097 3.32% 569 3.37% 1154 5.42% 369229 3.53%
2 10925 2.55% 9298 2.64% 833 2.52% 393 2.33% 888 4.17% 277756 2.66%
3 11247 2.63% 9632 2.73% 828 2.51% 408 2.42% 808 3.79% 281359 2.69%
4 17798 4.15% 14374 4.08% 1305 3.95% 545 3.23% 1111 5.22% 426329 4.08%
5 14929 3.49% 12192 3.46% 1168 3.54% 555 3.29% 970 4.55% 353101 3.38%
6 17009 3.97% 14146 4.01% 1225 3.71% 550 3.26% 1090 5.12% 425527 4.07%
7 20525 4.79% 16824 4.77% 1554 4.71% 752 4.46% 1341 6.29% 486944 4.66%
8 16034 3.74% 13569 3.85% 1261 3.82% 700 4.15% 1298 6.09% 388973 3.72%
9 11791 2.75% 9878 2.80% 957 2.90% 448 2.65% 937 4.40% 306905 2.94%
10 12498 2.92% 10785 3.06% 910 2.76% 581 3.44% 1122 5.27% 328875 3.15%
11 19236 4.49% 15607 4.43% 1237 3.75% 685 4.06% 1267 5.95% 454335 4.35%
12 20437 4.77% 16169 4.59% 1237 3.75% 631 3.74% 1225 5.75% 471214 4.51%
13 17711 4.13% 14514 4.12% 1385 4.20% 744 4.41% 1263 5.93% 442981 4.24%
14 14908 3.48% 12524 3.55% 1260 3.82% 695 4.12% 1143 5.37% 379709 3.63%
15 14043 3.28% 11456 3.25% 1032 3.13% 618 3.66% 1058 4.97% 343406 3.29%
16 12256 2.86% 10212 2.90% 1271 3.85% 496 2.94% 886 4.16% 323152 3.09%
17 10078 2.35% 8870 2.52% 1186 3.59% 536 3.18% 833 3.91% 269900 2.58%
18 15669 3.66% 12655 3.59% 1260 3.82% 582 3.45% 1056 4.96% 367002 3.51%
19 16132 3.77% 13639 3.87% 1118 3.39% 554 3.28% 1172 5.50% 390711 3.74%
20 17092 3.99% 14417 4.09% 1152 3.49% 620 3.67% 1143 5.37% 407398 3.90%
21 16015 3.74% 12217 3.47% 1246 3.78% 543 3.22% 1056 4.96% 351245 3.36%
22 12858 3.00% 10531 2.99% 996 3.02% 504 2.99% 893 4.19% 318184 3.05%
23 9624 2.25% 7946 2.26% 821 2.49% 472 2.80% 831 3.90% 254438 2.44%
24 8231 1.92% 6549 1.86% 771 2.34% 465 2.76% 726 3.41% 209179 2.00%
25 9462 2.21% 7454 2.12% 901 2.73% 474 2.81% 794 3.73% 222759 2.13%
26 10892 2.54% 8838 2.51% 827 2.51% 512 3.03% 947 4.45% 257018 2.46%
27 13326 3.11% 10418 2.96% 990 3.00% 514 3.05% 948 4.45% 306407 2.93%
28 14075 3.29% 11229 3.19% 904 2.74% 513 3.04% 983 4.61% 338398 3.24%
29 11696 2.73% 10037 2.85% 907 2.75% 474 2.81% 861 4.04% 279150 2.67%
30 9147 2.14% 7428 2.11% 748 2.27% 421 2.49% 747 3.51% 226483 2.17%
31 7083 1.65% 6103 1.73% 613 1.86% 345 2.04% 561 2.63% 189703 1.82%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10984 2.56% 291 9048 2.57% 34 1065 3.23% 8562 265429 2.54%
1 385 11961 2.79% 310 9639 2.74% 34 1082 3.28% 9222 285886 2.74%
2 294 9123 2.13% 253 7860 2.23% 24 749 2.27% 7411 229756 2.20%
3 325 10085 2.35% 273 8474 2.41% 27 843 2.55% 8270 256359 2.45%
4 403 12513 2.92% 320 9949 2.82% 39 1214 3.68% 9516 295011 2.82%
5 462 14343 3.35% 382 11853 3.36% 30 937 2.84% 11320 350917 3.36%
6 589 18269 4.26% 473 14668 4.16% 41 1287 3.90% 13656 423333 4.05%
7 752 23316 5.44% 590 18294 5.19% 50 1577 4.78% 17169 532235 5.09%
8 826 25616 5.98% 667 20701 5.88% 68 2130 6.45% 18917 586417 5.61%
9 790 24501 5.72% 634 19654 5.58% 50 1573 4.77% 18330 568230 5.44%
10 763 23669 5.53% 620 19245 5.46% 52 1618 4.90% 18104 561230 5.37%
11 788 24447 5.71% 640 19856 5.64% 51 1601 4.85% 18647 578059 5.53%
12 730 22660 5.29% 592 18365 5.21% 43 1340 4.06% 16998 526928 5.04%
13 713 22118 5.16% 585 18139 5.15% 49 1520 4.61% 17557 544258 5.21%
14 705 21880 5.11% 584 18123 5.14% 42 1321 4.00% 17306 536488 5.13%
15 644 19991 4.67% 525 16293 4.62% 50 1577 4.78% 15820 490423 4.69%
16 589 18287 4.27% 492 15282 4.34% 52 1632 4.95% 15262 473127 4.53%
17 588 18237 4.26% 496 15381 4.37% 51 1606 4.87% 14558 451286 4.32%
18 669 20766 4.85% 581 18035 5.12% 53 1659 5.03% 18183 563680 5.40%
19 606 18789 4.39% 509 15791 4.48% 46 1427 4.32% 15722 487367 4.66%
20 553 17146 4.00% 470 14596 4.14% 44 1374 4.16% 13850 429345 4.11%
21 512 15877 3.71% 417 12952 3.68% 48 1491 4.52% 12311 381637 3.65%
22 401 12449 2.91% 339 10517 2.98% 39 1225 3.71% 10379 321760 3.08%
23 365 11330 2.64% 310 9631 2.73% 37 1152 3.49% 9955 308609 2.95%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 3981 0.93% 968678 9.27% /
2 2117 0.49% 49754 0.48% /3_slates_toshiba_m7.html
3 874 0.20% 30132 0.29% /3_slates_mobiledemand_t8600.html
4 862 0.20% 24411 0.23% /3_slates_drs_hammerhead_xtreme.html
5 736 0.17% 22669 0.22% /3_notebooks_itronix_xr1.html
6 645 0.15% 10393 0.10% /2_handhelds.html
7 620 0.14% 12018 0.12% /3_slates_toshiba_m400.html
8 602 0.14% 10901 0.10% /3_slates_electrovaya_powerpad95.html
9 555 0.13% 78718 0.75% /banners/leader_banner.swf
10 527 0.12% 7405 0.07% /2_notebooks.html
11 516 0.12% 9973 0.10% /2_slates.html
12 422 0.10% 7059 0.07% /3_handhelds_symbol_wt4000.html
13 357 0.08% 8828 0.08% /3_handhelds_tds_ranger_full.html
14 340 0.08% 6712 0.06% /3_handhelds_viewsonic_v38r_full.html
15 335 0.08% 6861 0.07% /3_slates_walkabout_hammerheadxrt.html
16 304 0.07% 4922 0.05% /3_handhelds_symbol_mc70.html
17 293 0.07% 5121 0.05% /2_leaders.html
18 258 0.06% 2662 0.03% /3_definitions_intrinsic.html
19 257 0.06% 4118 0.04% /2_testing.html
20 255 0.06% 2762 0.03% /3_definitions_nema.html
21 254 0.06% 4239 0.04% /3_leaders_itronix.html
22 249 0.06% 10069 0.10% /3_leaders_itronix_tour_2006.html
23 240 0.06% 3613 0.03% /3_notebooks_itronix_vr1.html
24 234 0.05% 2432 0.02% /2_definitions.html
25 231 0.05% 3412 0.03% /3_slates_xplore_ix104c2.html
26 220 0.05% 6263 0.06% /3_handhelds_windowsmobile2003.html
27 213 0.05% 3172 0.03% /3_handhelds_nec_mobilepro900.html
28 208 0.05% 2461 0.02% /2_about_us.html
29 205 0.05% 2733 0.03% /3_leaders_electrovaya.html
30 200 0.05% 4350 0.04% /3_definitions_rugged_specs_guide.html
View All URLs

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 3981 0.93% 968678 9.27% /
2 23 0.01% 86211 0.83% /movies/mobiledemand_movie.mov
3 555 0.13% 78718 0.75% /banners/leader_banner.swf
4 2117 0.49% 49754 0.48% /3_slates_toshiba_m7.html
5 194 0.05% 46657 0.45% /ruggedpc_tier1_template.html
6 59 0.01% 40506 0.39% /RuggedPC_Media_Kit.pdf
7 874 0.20% 30132 0.29% /3_slates_mobiledemand_t8600.html
8 862 0.20% 24411 0.23% /3_slates_drs_hammerhead_xtreme.html
9 736 0.17% 22669 0.22% /3_notebooks_itronix_xr1.html
10 68 0.02% 16963 0.16% /index

Top 30 of 205 Total Entry Pages
# Hits Visits URL
1 3981 0.93% 2950 17.65% /
2 2117 0.49% 1736 10.39% /3_slates_toshiba_m7.html
3 874 0.20% 567 3.39% /3_slates_mobiledemand_t8600.html
4 736 0.17% 499 2.99% /3_notebooks_itronix_xr1.html
5 862 0.20% 456 2.73% /3_slates_drs_hammerhead_xtreme.html
6 620 0.14% 407 2.43% /3_slates_toshiba_m400.html
7 602 0.14% 370 2.21% /3_slates_electrovaya_powerpad95.html
8 645 0.15% 246 1.47% /2_handhelds.html
9 335 0.08% 218 1.30% /3_slates_walkabout_hammerheadxrt.html
10 304 0.07% 204 1.22% /3_handhelds_symbol_mc70.html
11 258 0.06% 196 1.17% /3_definitions_intrinsic.html
12 422 0.10% 193 1.15% /3_handhelds_symbol_wt4000.html
13 255 0.06% 184 1.10% /3_definitions_nema.html
14 249 0.06% 169 1.01% /3_leaders_itronix_tour_2006.html
15 340 0.08% 159 0.95% /3_handhelds_viewsonic_v38r_full.html
16 516 0.12% 154 0.92% /2_slates.html
17 357 0.08% 149 0.89% /3_handhelds_tds_ranger_full.html
18 220 0.05% 144 0.86% /3_handhelds_windowsmobile2003.html
19 213 0.05% 126 0.75% /3_handhelds_nec_mobilepro900.html
20 195 0.05% 125 0.75% /3_handhelds_dotnet.html
21 200 0.05% 124 0.74% /3_definitions_rugged_specs_guide.html
22 254 0.06% 123 0.74% /3_leaders_itronix.html
23 181 0.04% 122 0.73% /3_definitions_ip.html
24 196 0.05% 117 0.70% /3_notebooks_motorola_ml900.html
25 182 0.04% 116 0.69% /3_slates_fujitsu_pencentra200.html
26 527 0.12% 112 0.67% /2_notebooks.html
27 231 0.05% 109 0.65% /3_slates_xplore_ix104c2.html
28 194 0.05% 107 0.64% /ruggedpc_tier1_template.html
29 149 0.03% 104 0.62% /3_definitions_rfid_vs_barcode.html
30 152 0.04% 103 0.62% /3_slates_umpc_update.html

Top 30 of 208 Total Exit Pages
# Hits Visits URL
1 3981 0.93% 2762 16.61% /
2 2117 0.49% 1564 9.40% /3_slates_toshiba_m7.html
3 874 0.20% 564 3.39% /3_slates_mobiledemand_t8600.html
4 736 0.17% 483 2.90% /3_notebooks_itronix_xr1.html
5 862 0.20% 456 2.74% /3_slates_drs_hammerhead_xtreme.html
6 620 0.14% 433 2.60% /3_slates_toshiba_m400.html
7 602 0.14% 358 2.15% /3_slates_electrovaya_powerpad95.html
8 335 0.08% 208 1.25% /3_slates_walkabout_hammerheadxrt.html
9 304 0.07% 200 1.20% /3_handhelds_symbol_mc70.html
10 645 0.15% 198 1.19% /2_handhelds.html
11 357 0.08% 198 1.19% /3_handhelds_tds_ranger_full.html
12 422 0.10% 196 1.18% /3_handhelds_symbol_wt4000.html
13 255 0.06% 190 1.14% /3_definitions_nema.html
14 258 0.06% 185 1.11% /3_definitions_intrinsic.html
15 340 0.08% 168 1.01% /3_handhelds_viewsonic_v38r_full.html
16 249 0.06% 163 0.98% /3_leaders_itronix_tour_2006.html
17 220 0.05% 149 0.90% /3_handhelds_windowsmobile2003.html
18 293 0.07% 140 0.84% /2_leaders.html
19 516 0.12% 140 0.84% /2_slates.html
20 527 0.12% 131 0.79% /2_notebooks.html
21 200 0.05% 124 0.75% /3_definitions_rugged_specs_guide.html
22 181 0.04% 122 0.73% /3_definitions_ip.html
23 213 0.05% 122 0.73% /3_handhelds_nec_mobilepro900.html
24 231 0.05% 119 0.72% /3_slates_xplore_ix104c2.html
25 254 0.06% 118 0.71% /3_leaders_itronix.html
26 195 0.05% 116 0.70% /3_handhelds_dotnet.html
27 182 0.04% 112 0.67% /3_slates_fujitsu_pencentra200.html
28 196 0.05% 111 0.67% /3_notebooks_motorola_ml900.html
29 194 0.05% 106 0.64% /ruggedpc_tier1_template.html
30 149 0.03% 103 0.62% /3_definitions_rfid_vs_barcode.html

Top 30 of 21303 Total Sites
# Hits Files KBytes Visits Hostname
1 1575 0.37% 726 0.21% 23421 0.22% 11 0.07% 66.127.15.54
2 1543 0.36% 1507 0.43% 62401 0.60% 18 0.11% pcd702251.netvigator.com
3 1456 0.34% 1033 0.29% 36135 0.35% 15 0.09% pencomputing.directcon.net
4 1328 0.31% 1274 0.36% 36151 0.35% 125 0.74% 66.249.72.163
5 1226 0.29% 1204 0.34% 27142 0.26% 20 0.12% s01060014bf43232c.vc.shawcable.net
6 1211 0.28% 1183 0.34% 48728 0.47% 12 0.07% 203.218.108.13
7 1091 0.25% 1016 0.29% 15314 0.15% 3 0.02% mail.almaco.com
8 923 0.22% 566 0.16% 14873 0.14% 15 0.09% adsl-71-143-13-117.dsl.scrm01.pacbell.net
9 836 0.20% 119 0.03% 11819 0.11% 2 0.01% 160.81.164.138
10 809 0.19% 433 0.12% 10544 0.10% 8 0.05% 24-247-148-118.dhcp.klmz.mi.charter.com
11 772 0.18% 697 0.20% 26118 0.25% 1 0.01% 63.80.56.36
12 756 0.18% 160 0.05% 4110 0.04% 2 0.01% 81.72.14.115
13 701 0.16% 653 0.19% 18509 0.18% 14 0.08% 76.17.156.136
14 616 0.14% 191 0.05% 8142 0.08% 7 0.04% 150.63.64.10
15 614 0.14% 76 0.02% 1644 0.02% 1 0.01% 84.146.207.133
16 600 0.14% 439 0.12% 17771 0.17% 7 0.04% etccable-104-136.ellijay.com
17 583 0.14% 72 0.02% 2276 0.02% 1 0.01% 67.180.142.154
18 578 0.13% 199 0.06% 5769 0.06% 9 0.05% gw-devicom.digicom.ca
19 577 0.13% 482 0.14% 13506 0.13% 15 0.09% 202.37.23.66
20 570 0.13% 465 0.13% 17050 0.16% 146 0.87% livebot-64-4-8-112.search.live.com
21 564 0.13% 221 0.06% 6347 0.06% 3 0.02% 81.191.191.160
22 560 0.13% 472 0.13% 34418 0.33% 21 0.12% crs063.goo.ne.jp
23 533 0.12% 78 0.02% 2080 0.02% 1 0.01% 71.67.136.111
24 505 0.12% 463 0.13% 12394 0.12% 13 0.08% 219-87-149-165.static.tfn.net.tw
25 503 0.12% 425 0.12% 13049 0.12% 5 0.03% latris2005.ath.forthnet.gr
26 488 0.11% 216 0.06% 9972 0.10% 5 0.03% vicce666.net.gov.bc.ca
27 451 0.11% 80 0.02% 3158 0.03% 6 0.04% 68.73.103.82
28 438 0.10% 179 0.05% 5045 0.05% 11 0.07% 203.14.171.189
29 433 0.10% 168 0.05% 7408 0.07% 3 0.02% 74.241.172.73
30 431 0.10% 172 0.05% 4942 0.05% 6 0.04% 218.244.233.190

Top 10 of 21303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 0.06% 265 0.08% 65474 0.63% 265 1.57% host0012.tailrank.com
2 264 0.06% 258 0.07% 63534 0.61% 258 1.53% 0011.tailrank.com
3 1543 0.36% 1507 0.43% 62401 0.60% 18 0.11% pcd702251.netvigator.com
4 242 0.06% 242 0.07% 59334 0.57% 242 1.43% robot4.tailrank.com
5 1211 0.28% 1183 0.34% 48728 0.47% 12 0.07% 203.218.108.13
6 188 0.04% 188 0.05% 45759 0.44% 188 1.11% db2.tailrank.com
7 1328 0.31% 1274 0.36% 36151 0.35% 125 0.74% 66.249.72.163
8 1456 0.34% 1033 0.29% 36135 0.35% 15 0.09% pencomputing.directcon.net
9 560 0.13% 472 0.13% 34418 0.33% 21 0.12% crs063.goo.ne.jp
10 1226 0.29% 1204 0.34% 27142 0.26% 20 0.12% s01060014bf43232c.vc.shawcable.net

Usage by Country for December 2006

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 338672 79.06% 282314 80.12% 8089700 77.43% Unresolved/Unknown
2 38256 8.93% 31188 8.85% 1142431 10.93% US Commercial
3 24153 5.64% 19659 5.58% 588764 5.64% Network
4 3411 0.80% 2302 0.65% 64954 0.62% US Military
5 2989 0.70% 1812 0.51% 56785 0.54% Canada
6 1925 0.45% 1270 0.36% 35857 0.34% United States
7 1754 0.41% 1515 0.43% 40477 0.39% Netherlands
8 1420 0.33% 1134 0.32% 29462 0.28% Singapore
9 1381 0.32% 1211 0.34% 31360 0.30% United Kingdom
10 1305 0.30% 1076 0.31% 29346 0.28% Taiwan
11 1162 0.27% 911 0.26% 24728 0.24% US Government
12 1104 0.26% 949 0.27% 26991 0.26% US Educational
13 1025 0.24% 865 0.25% 22993 0.22% Non-Profit Organization
14 901 0.21% 741 0.21% 46388 0.44% Japan
15 812 0.19% 733 0.21% 21543 0.21% Australia
16 698 0.16% 617 0.18% 19390 0.19% Greece
17 647 0.15% 545 0.15% 15259 0.15% Italy
18 592 0.14% 478 0.14% 14240 0.14% Germany
19 578 0.13% 498 0.14% 13353 0.13% India
20 408 0.10% 378 0.11% 9928 0.10% Thailand
21 358 0.08% 324 0.09% 8364 0.08% United Arab Emirates
22 301 0.07% 260 0.07% 7651 0.07% New Zealand (Aotearoa)
23 285 0.07% 258 0.07% 6931 0.07% Saudi Arabia
24 281 0.07% 158 0.04% 4594 0.04% Belgium
25 224 0.05% 206 0.06% 5488 0.05% Estonia
26 220 0.05% 185 0.05% 4825 0.05% France
27 216 0.05% 174 0.05% 5561 0.05% Portugal
28 198 0.05% 182 0.05% 5274 0.05% Sweden
29 186 0.04% 95 0.03% 2732 0.03% Hong Kong
30 173 0.04% 156 0.04% 4396 0.04% Poland


Generated by Webalizer Version 2.01 Back to RuggedPCReview.Com