Usage Statistics for ruggedpcreview.com

Summary Period: November 2006
Generated 06-Dec-2006 01:46 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2006
Total Hits 308180
Total Files 242571
Total Pages 25014
Total Visits 11361
Total KBytes 6826963
Total Unique Sites 20100
Total Unique URLs 503
. Avg Max
Hits per Hour 428 4378
Hits per Day 10272 15621
Files per Day 8085 12921
Pages per Day 833 1437
Visits per Day 378 527
KBytes per Day 227565 358931
Hits by Response Code
Code 200 - OK 242571
Code 206 - Partial Content 1245
Code 304 - Not Modified 38556
Code 400 - Bad Request 4
Code 404 - Not Found 25802
Code 406 - Not Acceptable 2

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 8553 2.78% 7218 2.98% 535 2.14% 281 2.47% 814 4.05% 203039 2.97%
2 9836 3.19% 7885 3.25% 844 3.37% 325 2.86% 909 4.52% 221344 3.24%
3 8172 2.65% 6557 2.70% 700 2.80% 286 2.52% 785 3.91% 187801 2.75%
4 5807 1.88% 4729 1.95% 424 1.70% 233 2.05% 597 2.97% 141080 2.07%
5 5153 1.67% 4414 1.82% 506 2.02% 248 2.18% 654 3.25% 135363 1.98%
6 9643 3.13% 7628 3.14% 711 2.84% 387 3.41% 916 4.56% 224273 3.29%
7 10136 3.29% 7943 3.27% 785 3.14% 386 3.40% 896 4.46% 224085 3.28%
8 8102 2.63% 6766 2.79% 575 2.30% 307 2.70% 854 4.25% 190902 2.80%
9 9817 3.19% 7259 2.99% 590 2.36% 338 2.98% 875 4.35% 204744 3.00%
10 9065 2.94% 6954 2.87% 644 2.57% 356 3.13% 795 3.96% 188729 2.76%
11 7620 2.47% 5811 2.40% 651 2.60% 304 2.68% 687 3.42% 173684 2.54%
12 6997 2.27% 5697 2.35% 533 2.13% 296 2.61% 727 3.62% 158513 2.32%
13 15138 4.91% 8932 3.68% 971 3.88% 420 3.70% 1003 4.99% 248667 3.64%
14 14410 4.68% 8727 3.60% 1188 4.75% 413 3.64% 955 4.75% 243393 3.57%
15 11498 3.73% 8475 3.49% 974 3.89% 429 3.78% 959 4.77% 231818 3.40%
16 11029 3.58% 8976 3.70% 949 3.79% 467 4.11% 916 4.56% 269942 3.95%
17 10901 3.54% 8785 3.62% 1040 4.16% 444 3.91% 938 4.67% 241043 3.53%
18 6876 2.23% 5847 2.41% 735 2.94% 338 2.98% 755 3.76% 171179 2.51%
19 7385 2.40% 6054 2.50% 633 2.53% 327 2.88% 765 3.81% 171674 2.51%
20 10554 3.42% 8783 3.62% 828 3.31% 425 3.74% 934 4.65% 243358 3.56%
21 11876 3.85% 9283 3.83% 1085 4.34% 457 4.02% 1000 4.98% 249010 3.65%
22 10535 3.42% 8572 3.53% 945 3.78% 462 4.07% 950 4.73% 236921 3.47%
23 9092 2.95% 7283 3.00% 940 3.76% 397 3.49% 821 4.08% 202669 2.97%
24 11957 3.88% 9244 3.81% 1016 4.06% 386 3.40% 1004 5.00% 255150 3.74%
25 10022 3.25% 8509 3.51% 631 2.52% 320 2.82% 943 4.69% 236593 3.47%
26 9508 3.09% 7952 3.28% 702 2.81% 316 2.78% 946 4.71% 219332 3.21%
27 15103 4.90% 12390 5.11% 1437 5.74% 483 4.25% 1238 6.16% 357319 5.23%
28 15621 5.07% 12921 5.33% 1232 4.93% 513 4.52% 1345 6.69% 358931 5.26%
29 13246 4.30% 11037 4.55% 1135 4.54% 509 4.48% 1159 5.77% 298656 4.37%
30 14528 4.71% 11940 4.92% 1075 4.30% 527 4.64% 1142 5.68% 337754 4.95%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7726 2.51% 211 6358 2.62% 22 678 2.71% 5853 175589 2.57%
1 282 8482 2.75% 207 6226 2.57% 29 898 3.59% 5579 167362 2.45%
2 236 7102 2.30% 195 5878 2.42% 26 790 3.16% 5690 170709 2.50%
3 246 7388 2.40% 208 6267 2.58% 26 809 3.23% 5661 169828 2.49%
4 309 9282 3.01% 245 7351 3.03% 29 885 3.54% 6594 197811 2.90%
5 414 12426 4.03% 325 9753 4.02% 35 1051 4.20% 8844 265330 3.89%
6 563 16909 5.49% 385 11572 4.77% 43 1290 5.16% 11056 331692 4.86%
7 515 15472 5.02% 409 12299 5.07% 41 1252 5.01% 11317 339520 4.97%
8 602 18067 5.86% 474 14249 5.87% 50 1506 6.02% 12947 388406 5.69%
9 561 16841 5.46% 440 13220 5.45% 43 1310 5.24% 11973 359200 5.26%
10 533 16011 5.20% 415 12466 5.14% 42 1289 5.15% 11847 355396 5.21%
11 578 17349 5.63% 459 13790 5.68% 43 1303 5.21% 12709 381278 5.58%
12 668 20043 6.50% 445 13359 5.51% 43 1310 5.24% 12221 366637 5.37%
13 533 16007 5.19% 408 12265 5.06% 37 1135 4.54% 11085 332564 4.87%
14 517 15520 5.04% 419 12576 5.18% 47 1423 5.69% 12638 379134 5.55%
15 469 14085 4.57% 370 11112 4.58% 33 996 3.98% 10619 318561 4.67%
16 397 11914 3.87% 322 9673 3.99% 30 918 3.67% 9370 281114 4.12%
17 422 12674 4.11% 344 10331 4.26% 33 1016 4.06% 9682 290469 4.25%
18 451 13553 4.40% 386 11589 4.78% 31 941 3.76% 11533 345983 5.07%
19 425 12758 4.14% 359 10793 4.45% 30 927 3.71% 10223 306700 4.49%
20 390 11724 3.80% 328 9867 4.07% 33 994 3.97% 9453 283594 4.15%
21 363 10911 3.54% 283 8491 3.50% 28 855 3.42% 8148 244453 3.58%
22 276 8293 2.69% 230 6903 2.85% 25 759 3.03% 6584 197506 2.89%
23 254 7643 2.48% 206 6183 2.55% 22 679 2.71% 5938 178125 2.61%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 3441 1.12% 259448 3.80% /
2 989 0.32% 34136 0.50% /3_slates_mobiledemand_t8600.html
3 861 0.28% 24439 0.36% /3_slates_drs_hammerhead_xtreme.html
4 815 0.26% 25136 0.37% /3_notebooks_itronix_xr1.html
5 633 0.21% 12290 0.18% /3_slates_toshiba_m400.html
6 620 0.20% 83499 1.22% /banners/leader_banner.swf
7 564 0.18% 9020 0.13% /2_handhelds.html
8 416 0.13% 8006 0.12% /2_slates.html
9 405 0.13% 5576 0.08% /2_notebooks.html
10 376 0.12% 6304 0.09% /3_handhelds_symbol_wt4000.html
11 372 0.12% 6665 0.10% /3_slates_electrovaya_powerpad95.html
12 342 0.11% 3497 0.05% /3_definitions_intrinsic.html
13 308 0.10% 6099 0.09% /3_handhelds_viewsonic_v38r_full.html
14 302 0.10% 6223 0.09% /3_slates_walkabout_hammerheadxrt.html
15 286 0.09% 4614 0.07% /3_handhelds_symbol_mc70.html
16 266 0.09% 6596 0.10% /3_handhelds_tds_ranger_full.html
17 232 0.08% 4020 0.06% /2_leaders.html
18 221 0.07% 3688 0.05% /3_leaders_itronix.html
19 218 0.07% 8816 0.13% /3_leaders_itronix_tour_2006.html
20 198 0.06% 3172 0.05% /2_testing.html
21 192 0.06% 2550 0.04% /3_leaders_electrovaya.html
22 177 0.06% 1840 0.03% /2_definitions.html
23 167 0.05% 2119 0.03% /3_definitions_rfid_vs_barcode.html
24 167 0.05% 2518 0.04% /3_handhelds_juniper_archer.html
25 159 0.05% 2403 0.04% /3_notebooks_itronix_vr1.html
26 159 0.05% 2154 0.03% /3_slates_kontron_mobile.html
27 157 0.05% 1858 0.03% /2_about_us.html
28 154 0.05% 1848 0.03% /3_definitions_ip.html
29 152 0.05% 2183 0.03% /3_handhelds_dap_2240.html
30 151 0.05% 2249 0.03% /3_handhelds_nec_mobilepro900.html
View All URLs

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 3441 1.12% 259448 3.80% /
2 620 0.20% 83499 1.22% /banners/leader_banner.swf
3 25 0.01% 58697 0.86% /movies/mobiledemand_movie.mov
4 32 0.01% 46111 0.68% /RuggedPC_Media_Kit.pdf
5 989 0.32% 34136 0.50% /3_slates_mobiledemand_t8600.html
6 815 0.26% 25136 0.37% /3_notebooks_itronix_xr1.html
7 861 0.28% 24439 0.36% /3_slates_drs_hammerhead_xtreme.html
8 633 0.21% 12290 0.18% /3_slates_toshiba_m400.html
9 102 0.03% 9693 0.14% /3_slates_tpc_origami.html
10 123 0.04% 9155 0.13% /ruggedpc_tier1_template.html

Top 30 of 205 Total Entry Pages
# Hits Visits URL
1 3441 1.12% 2634 23.32% /
2 989 0.32% 641 5.68% /3_slates_mobiledemand_t8600.html
3 815 0.26% 597 5.29% /3_notebooks_itronix_xr1.html
4 861 0.28% 565 5.00% /3_slates_drs_hammerhead_xtreme.html
5 633 0.21% 505 4.47% /3_slates_toshiba_m400.html
6 342 0.11% 271 2.40% /3_definitions_intrinsic.html
7 372 0.12% 258 2.28% /3_slates_electrovaya_powerpad95.html
8 376 0.12% 234 2.07% /3_handhelds_symbol_wt4000.html
9 286 0.09% 205 1.82% /3_handhelds_symbol_mc70.html
10 302 0.10% 179 1.59% /3_slates_walkabout_hammerheadxrt.html
11 564 0.18% 173 1.53% /2_handhelds.html
12 308 0.10% 155 1.37% /3_handhelds_viewsonic_v38r_full.html
13 218 0.07% 147 1.30% /3_leaders_itronix_tour_2006.html
14 266 0.09% 127 1.12% /3_handhelds_tds_ranger_full.html
15 221 0.07% 122 1.08% /3_leaders_itronix.html
16 167 0.05% 111 0.98% /3_definitions_rfid_vs_barcode.html
17 154 0.05% 98 0.87% /3_definitions_ip.html
18 416 0.13% 89 0.79% /2_slates.html
19 142 0.05% 82 0.73% /3_definitions_nema.html
20 192 0.06% 79 0.70% /3_leaders_electrovaya.html
21 137 0.04% 79 0.70% /3_notebooks_motorola_ml900.html
22 167 0.05% 75 0.66% /3_handhelds_juniper_archer.html
23 123 0.04% 69 0.61% /ruggedpc_tier1_template.html
24 405 0.13% 68 0.60% /2_notebooks.html
25 111 0.04% 67 0.59% /3_slates_fujitsu_pencentra200.html
26 232 0.08% 65 0.58% /2_leaders.html
27 149 0.05% 64 0.57% /3_leaders_mobiledemand.html
28 159 0.05% 60 0.53% /3_slates_kontron_mobile.html
29 117 0.04% 59 0.52% /3_handhelds_windowsmobile2003.html
30 151 0.05% 56 0.50% /3_handhelds_nec_mobilepro900.html

Top 30 of 204 Total Exit Pages
# Hits Visits URL
1 3441 1.12% 2462 21.86% /
2 989 0.32% 633 5.62% /3_slates_mobiledemand_t8600.html
3 815 0.26% 577 5.12% /3_notebooks_itronix_xr1.html
4 633 0.21% 500 4.44% /3_slates_toshiba_m400.html
5 861 0.28% 475 4.22% /3_slates_drs_hammerhead_xtreme.html
6 342 0.11% 263 2.34% /3_definitions_intrinsic.html
7 372 0.12% 235 2.09% /3_slates_electrovaya_powerpad95.html
8 376 0.12% 202 1.79% /3_handhelds_symbol_wt4000.html
9 286 0.09% 200 1.78% /3_handhelds_symbol_mc70.html
10 302 0.10% 200 1.78% /3_slates_walkabout_hammerheadxrt.html
11 266 0.09% 170 1.51% /3_handhelds_tds_ranger_full.html
12 308 0.10% 168 1.49% /3_handhelds_viewsonic_v38r_full.html
13 564 0.18% 133 1.18% /2_handhelds.html
14 218 0.07% 131 1.16% /3_leaders_itronix_tour_2006.html
15 221 0.07% 113 1.00% /3_leaders_itronix.html
16 167 0.05% 109 0.97% /3_definitions_rfid_vs_barcode.html
17 154 0.05% 96 0.85% /3_definitions_ip.html
18 405 0.13% 91 0.81% /2_notebooks.html
19 192 0.06% 91 0.81% /3_leaders_electrovaya.html
20 232 0.08% 88 0.78% /2_leaders.html
21 416 0.13% 85 0.75% /2_slates.html
22 159 0.05% 83 0.74% /3_slates_kontron_mobile.html
23 142 0.05% 81 0.72% /3_definitions_nema.html
24 137 0.04% 80 0.71% /3_notebooks_motorola_ml900.html
25 167 0.05% 71 0.63% /3_handhelds_juniper_archer.html
26 117 0.04% 69 0.61% /3_handhelds_windowsmobile2003.html
27 111 0.04% 68 0.60% /3_slates_fujitsu_pencentra200.html
28 123 0.04% 67 0.59% /ruggedpc_tier1_template.html
29 149 0.05% 60 0.53% /3_leaders_mobiledemand.html
30 113 0.04% 59 0.52% /3_handhelds_dotnet.html

Top 30 of 20100 Total Sites
# Hits Files KBytes Visits Hostname
1 7592 2.46% 488 0.20% 13984 0.20% 3 0.03% host66146137ba.dsl.res.tor.fcibroadband.com
2 1970 0.64% 1602 0.66% 43016 0.63% 16 0.14% pencomputing.directcon.net
3 1621 0.53% 1550 0.64% 30315 0.44% 176 1.55% crawl-66-249-65-78.googlebot.com
4 1561 0.51% 1519 0.63% 61275 0.90% 21 0.18% pcd702251.netvigator.com
5 869 0.28% 178 0.07% 6075 0.09% 8 0.07% 82-41-72-239.cable.ubr10.edin.blueyonder.co.uk
6 761 0.25% 44 0.02% 1949 0.03% 2 0.02% 122-49-163-112.ip.adam.com.au
7 691 0.22% 567 0.23% 25118 0.37% 9 0.08% crs063.goo.ne.jp
8 670 0.22% 519 0.21% 17051 0.25% 23 0.20% 72.236.169.5
9 654 0.21% 93 0.04% 2214 0.03% 1 0.01% mouth.net.gov.bc.ca
10 647 0.21% 543 0.22% 12546 0.18% 16 0.14% adsl-71-143-13-117.dsl.scrm01.pacbell.net
11 625 0.20% 82 0.03% 1817 0.03% 1 0.01% d226-108-255.home.cgocable.net
12 573 0.19% 352 0.15% 8098 0.12% 6 0.05% gate.akerstroms.se
13 561 0.18% 362 0.15% 17484 0.26% 17 0.15% 207-170-222-180.static.twtelecom.net
14 537 0.17% 259 0.11% 7136 0.10% 2 0.02% 209.53.191.206
15 534 0.17% 519 0.21% 10561 0.15% 15 0.13% s01060014bf43232c.vc.shawcable.net
16 519 0.17% 141 0.06% 4187 0.06% 1 0.01% pool-138-89-50-33.mad.east.verizon.net
17 494 0.16% 381 0.16% 9616 0.14% 14 0.12% tm.net.my
18 490 0.16% 184 0.08% 6663 0.10% 4 0.04% 82.54.212.19
19 486 0.16% 278 0.11% 8287 0.12% 2 0.02% dhcp-9-162.ucsc.edu
20 478 0.16% 443 0.18% 8649 0.13% 67 0.59% crawl-66-249-65-205.googlebot.com
21 440 0.14% 437 0.18% 11448 0.17% 0 0.00% 70-32-121-39.vnnyca.adelphia.net
22 435 0.14% 143 0.06% 5313 0.08% 6 0.05% etccable-104-136.ellijay.com
23 410 0.13% 113 0.05% 2807 0.04% 3 0.03% 210.4.37.62
24 410 0.13% 95 0.04% 2490 0.04% 5 0.04% 82-135-242-200.ip.zebra.lt
25 397 0.13% 379 0.16% 8107 0.12% 41 0.36% crawl-66-249-65-131.googlebot.com
26 397 0.13% 219 0.09% 6141 0.09% 4 0.04% px1cv.gv.shawcable.net
27 375 0.12% 283 0.12% 7508 0.11% 13 0.11% 219-87-149-165.static.tfn.net.tw
28 362 0.12% 352 0.15% 14017 0.21% 5 0.04% 66-188-113-103.dhcp.mdsn.wi.charter.com
29 361 0.12% 130 0.05% 3361 0.05% 1 0.01% 201.252.136.78
30 355 0.12% 231 0.10% 5097 0.07% 7 0.06% mail.psateam.com

Top 10 of 20100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1561 0.51% 1519 0.63% 61275 0.90% 21 0.18% pcd702251.netvigator.com
2 1970 0.64% 1602 0.66% 43016 0.63% 16 0.14% pencomputing.directcon.net
3 1621 0.53% 1550 0.64% 30315 0.44% 176 1.55% crawl-66-249-65-78.googlebot.com
4 691 0.22% 567 0.23% 25118 0.37% 9 0.08% crs063.goo.ne.jp
5 253 0.08% 253 0.10% 19271 0.28% 253 2.23% 0011.tailrank.com
6 561 0.18% 362 0.15% 17484 0.26% 17 0.15% 207-170-222-180.static.twtelecom.net
7 670 0.22% 519 0.21% 17051 0.25% 23 0.20% 72.236.169.5
8 242 0.08% 224 0.09% 17040 0.25% 224 1.97% robot4.tailrank.com
9 221 0.07% 221 0.09% 16913 0.25% 221 1.95% host0012.tailrank.com
10 73 0.02% 73 0.03% 15356 0.22% 0 0.00% cpe-24-170-16-178.jam.res.rr.com

Usage by Country for November 2006

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 125697 40.79% 103748 42.77% 2829497 41.45% Unresolved/Unknown
2 67933 22.04% 54646 22.53% 1549904 22.70% Network
3 62160 20.17% 44906 18.51% 1352976 19.82% US Commercial
4 4476 1.45% 3326 1.37% 87428 1.28% Canada
5 4143 1.34% 3383 1.39% 94555 1.39% US Educational
6 3836 1.24% 2532 1.04% 66807 0.98% Australia
7 3460 1.12% 2344 0.97% 59426 0.87% United Kingdom
8 3304 1.07% 2808 1.16% 64171 0.94% Netherlands
9 2341 0.76% 1600 0.66% 42885 0.63% Germany
10 1869 0.61% 1557 0.64% 53089 0.78% Japan
11 1810 0.59% 1456 0.60% 40596 0.59% US Military
12 1651 0.54% 1262 0.52% 32648 0.48% Singapore
13 1619 0.53% 1249 0.51% 35471 0.52% United States
14 1490 0.48% 1243 0.51% 36569 0.54% Italy
15 1330 0.43% 1034 0.43% 29052 0.43% Non-Profit Organization
16 1202 0.39% 893 0.37% 24142 0.35% Taiwan
17 1093 0.35% 804 0.33% 21833 0.32% Sweden
18 988 0.32% 769 0.32% 21281 0.31% US Government
19 955 0.31% 727 0.30% 21195 0.31% Mexico
20 911 0.30% 672 0.28% 15447 0.23% New Zealand (Aotearoa)
21 856 0.28% 645 0.27% 18076 0.26% Belgium
22 800 0.26% 671 0.28% 18392 0.27% India
23 789 0.26% 447 0.18% 11423 0.17% Hungary
24 732 0.24% 554 0.23% 15784 0.23% Switzerland
25 707 0.23% 601 0.25% 19843 0.29% France
26 694 0.23% 458 0.19% 12249 0.18% Austria
27 620 0.20% 519 0.21% 13517 0.20% Brazil
28 591 0.19% 517 0.21% 11596 0.17% Slovak Republic
29 567 0.18% 449 0.19% 11095 0.16% Malaysia
30 555 0.18% 476 0.20% 13547 0.20% Portugal


Generated by Webalizer Version 2.01 Back to RuggedPCReview.Com