Usage Statistics for ruggedpcreview.com

Summary Period: October 2006
Generated 04-Nov-2006 17:06 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2006
Total Hits 258850
Total Files 206382
Total Pages 22724
Total Visits 10273
Total KBytes 5938615
Total Unique Sites 17339
Total Unique URLs 484
. Avg Max
Hits per Hour 347 1139
Hits per Day 8350 11221
Files per Day 6657 8449
Pages per Day 733 1049
Visits per Day 331 417
KBytes per Day 191568 258698
Hits by Response Code
Code 200 - OK 206382
Code 206 - Partial Content 722
Code 301 - Moved Permanently 1
Code 304 - Not Modified 31771
Code 400 - Bad Request 21
Code 403 - Forbidden 1
Code 404 - Not Found 19933
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 18

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 4847 1.87% 3776 1.83% 454 2.00% 250 2.43% 533 3.07% 109751 1.85%
2 8767 3.39% 7023 3.40% 829 3.65% 339 3.30% 777 4.48% 189624 3.19%
3 9043 3.49% 6979 3.38% 719 3.16% 341 3.32% 770 4.44% 204615 3.45%
4 10196 3.94% 8175 3.96% 1049 4.62% 371 3.61% 813 4.69% 258698 4.36%
5 7836 3.03% 6084 2.95% 639 2.81% 343 3.34% 771 4.45% 167976 2.83%
6 7445 2.88% 5937 2.88% 698 3.07% 330 3.21% 751 4.33% 162801 2.74%
7 5123 1.98% 4159 2.02% 675 2.97% 280 2.73% 586 3.38% 154098 2.59%
8 5668 2.19% 4509 2.18% 577 2.54% 274 2.67% 594 3.43% 139561 2.35%
9 9969 3.85% 7680 3.72% 877 3.86% 347 3.38% 904 5.21% 216000 3.64%
10 10187 3.94% 8012 3.88% 958 4.22% 402 3.91% 924 5.33% 227301 3.83%
11 9666 3.73% 7972 3.86% 788 3.47% 339 3.30% 873 5.03% 221021 3.72%
12 8934 3.45% 7483 3.63% 575 2.53% 314 3.06% 907 5.23% 211625 3.56%
13 9608 3.71% 7636 3.70% 786 3.46% 395 3.85% 858 4.95% 216656 3.65%
14 6257 2.42% 5048 2.45% 547 2.41% 284 2.76% 694 4.00% 144441 2.43%
15 6314 2.44% 5053 2.45% 628 2.76% 299 2.91% 684 3.94% 142969 2.41%
16 10449 4.04% 7772 3.77% 805 3.54% 417 4.06% 895 5.16% 217290 3.66%
17 9672 3.74% 7641 3.70% 803 3.53% 352 3.43% 861 4.97% 227700 3.83%
18 8846 3.42% 7026 3.40% 696 3.06% 327 3.18% 878 5.06% 200211 3.37%
19 8968 3.46% 7290 3.53% 1036 4.56% 343 3.34% 813 4.69% 204898 3.45%
20 8396 3.24% 6534 3.17% 795 3.50% 332 3.23% 795 4.59% 179560 3.02%
21 6213 2.40% 4981 2.41% 622 2.74% 269 2.62% 677 3.90% 148694 2.50%
22 6187 2.39% 5043 2.44% 583 2.57% 279 2.72% 644 3.71% 148755 2.50%
23 9791 3.78% 7850 3.80% 768 3.38% 359 3.49% 900 5.19% 224634 3.78%
24 11221 4.33% 8449 4.09% 966 4.25% 391 3.81% 924 5.33% 240267 4.05%
25 10373 4.01% 8291 4.02% 957 4.21% 395 3.85% 987 5.69% 235039 3.96%
26 10232 3.95% 7836 3.80% 717 3.16% 373 3.63% 926 5.34% 223997 3.77%
27 8397 3.24% 6730 3.26% 692 3.05% 330 3.21% 808 4.66% 197642 3.33%
28 5865 2.27% 4963 2.40% 490 2.16% 261 2.54% 694 4.00% 147459 2.48%
29 6444 2.49% 5576 2.70% 575 2.53% 253 2.46% 732 4.22% 152892 2.57%
30 9102 3.52% 7423 3.60% 599 2.64% 319 3.11% 832 4.80% 208465 3.51%
31 8834 3.41% 7451 3.61% 821 3.61% 374 3.64% 886 5.11% 213977 3.60%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6272 2.42% 163 5064 2.45% 19 609 2.68% 4758 147496 2.48%
1 257 7975 3.08% 191 5935 2.88% 30 930 4.09% 5554 172164 2.90%
2 228 7085 2.74% 170 5298 2.57% 27 846 3.72% 4875 151135 2.54%
3 208 6474 2.50% 160 4968 2.41% 23 739 3.25% 4548 140995 2.37%
4 256 7937 3.07% 206 6399 3.10% 34 1082 4.76% 6001 186040 3.13%
5 325 10080 3.89% 252 7832 3.79% 27 862 3.79% 7107 220332 3.71%
6 352 10924 4.22% 279 8655 4.19% 29 910 4.00% 7888 244533 4.12%
7 453 14060 5.43% 352 10922 5.29% 35 1115 4.91% 9996 309869 5.22%
8 487 15099 5.83% 381 11825 5.73% 38 1190 5.24% 10965 339924 5.72%
9 472 14650 5.66% 362 11248 5.45% 42 1329 5.85% 10136 314211 5.29%
10 479 14876 5.75% 386 11988 5.81% 39 1232 5.42% 10666 330636 5.57%
11 457 14197 5.48% 371 11510 5.58% 28 888 3.91% 10610 328908 5.54%
12 489 15164 5.86% 386 11983 5.81% 37 1156 5.09% 11046 342435 5.77%
13 471 14602 5.64% 382 11842 5.74% 38 1192 5.25% 10733 332725 5.60%
14 441 13696 5.29% 355 11013 5.34% 27 849 3.74% 9976 309259 5.21%
15 336 10440 4.03% 265 8227 3.99% 23 721 3.17% 7757 240456 4.05%
16 340 10567 4.08% 273 8471 4.10% 32 1020 4.49% 8456 262151 4.41%
17 317 9853 3.81% 265 8243 3.99% 26 831 3.66% 8181 253613 4.27%
18 325 10090 3.90% 265 8240 3.99% 21 657 2.89% 8184 253698 4.27%
19 372 11553 4.46% 311 9653 4.68% 35 1098 4.83% 9593 297377 5.01%
20 328 10168 3.93% 275 8541 4.14% 32 1011 4.45% 7867 243865 4.11%
21 281 8714 3.37% 220 6838 3.31% 21 651 2.86% 6146 190535 3.21%
22 244 7588 2.93% 201 6233 3.02% 33 1049 4.62% 5550 172044 2.90%
23 218 6786 2.62% 175 5454 2.64% 24 757 3.33% 4975 154217 2.60%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 3437 1.33% 330645 5.57% /
2 1091 0.42% 37588 0.63% /3_slates_mobiledemand_t8600.html
3 941 0.36% 26710 0.45% /3_slates_drs_hammerhead_xtreme.html
4 828 0.32% 25537 0.43% /3_notebooks_itronix_xr1.html
5 654 0.25% 12697 0.21% /3_slates_toshiba_m400.html
6 553 0.21% 77460 1.30% /banners/leader_banner.swf
7 463 0.18% 7439 0.13% /2_handhelds.html
8 417 0.16% 8025 0.14% /2_slates.html
9 384 0.15% 5287 0.09% /2_notebooks.html
10 375 0.14% 7727 0.13% /3_slates_walkabout_hammerheadxrt.html
11 344 0.13% 6811 0.11% /3_handhelds_viewsonic_v38r_full.html
12 326 0.13% 5431 0.09% /3_leaders_itronix.html
13 315 0.12% 7811 0.13% /3_handhelds_tds_ranger_full.html
14 300 0.12% 3085 0.05% /3_definitions_intrinsic.html
15 288 0.11% 4820 0.08% /3_handhelds_symbol_wt4000.html
16 265 0.10% 10281 0.17% /3_leaders_itronix_tour_2006.html
17 241 0.09% 3902 0.07% /3_handhelds_symbol_mc70.html
18 231 0.09% 2913 0.05% /3_leaders_mobiledemand.html
19 211 0.08% 3688 0.06% /2_leaders.html
20 210 0.08% 2780 0.05% /3_leaders_electrovaya.html
21 209 0.08% 3369 0.06% /3_definitions_what_is_rugged.html
22 191 0.07% 1985 0.03% /2_definitions.html
23 183 0.07% 2916 0.05% /2_testing.html
24 175 0.07% 1896 0.03% /3_definitions_nema.html
25 166 0.06% 1964 0.03% /2_about_us.html
26 135 0.05% 1816 0.03% /3_slates_kontron_mobile.html
27 128 0.05% 1930 0.03% /3_handhelds_juniper_archer.html
28 124 0.05% 1905 0.03% /3_handhelds_motorola_hc700g.html
29 122 0.05% 1755 0.03% /3_handhelds_aceeca_meazura.html
30 118 0.05% 1784 0.03% /3_notebooks_itronix_vr1.html
View All URLs

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 3437 1.33% 330645 5.57% /
2 553 0.21% 77460 1.30% /banners/leader_banner.swf
3 49 0.02% 75184 1.27% /RuggedPC_Media_Kit.pdf
4 8 0.00% 50714 0.85% /movies/mobiledemand_movie.mov
5 1091 0.42% 37588 0.63% /3_slates_mobiledemand_t8600.html
6 941 0.36% 26710 0.45% /3_slates_drs_hammerhead_xtreme.html
7 828 0.32% 25537 0.43% /3_notebooks_itronix_xr1.html
8 654 0.25% 12697 0.21% /3_slates_toshiba_m400.html
9 265 0.10% 10281 0.17% /3_leaders_itronix_tour_2006.html
10 85 0.03% 8078 0.14% /3_slates_tpc_origami.html

Top 30 of 201 Total Entry Pages
# Hits Visits URL
1 3437 1.33% 2593 25.58% /
2 1091 0.42% 696 6.87% /3_slates_mobiledemand_t8600.html
3 941 0.36% 639 6.30% /3_slates_drs_hammerhead_xtreme.html
4 828 0.32% 599 5.91% /3_notebooks_itronix_xr1.html
5 654 0.25% 542 5.35% /3_slates_toshiba_m400.html
6 375 0.14% 249 2.46% /3_slates_walkabout_hammerheadxrt.html
7 300 0.12% 223 2.20% /3_definitions_intrinsic.html
8 344 0.13% 191 1.88% /3_handhelds_viewsonic_v38r_full.html
9 326 0.13% 186 1.84% /3_leaders_itronix.html
10 288 0.11% 184 1.82% /3_handhelds_symbol_wt4000.html
11 241 0.09% 170 1.68% /3_handhelds_symbol_mc70.html
12 463 0.18% 152 1.50% /2_handhelds.html
13 315 0.12% 143 1.41% /3_handhelds_tds_ranger_full.html
14 209 0.08% 127 1.25% /3_definitions_what_is_rugged.html
15 265 0.10% 125 1.23% /3_leaders_itronix_tour_2006.html
16 175 0.07% 105 1.04% /3_definitions_nema.html
17 231 0.09% 102 1.01% /3_leaders_mobiledemand.html
18 417 0.16% 101 1.00% /2_slates.html
19 210 0.08% 97 0.96% /3_leaders_electrovaya.html
20 384 0.15% 70 0.69% /2_notebooks.html
21 106 0.04% 56 0.55% /3_notebooks_itronix_gobook3.html
22 135 0.05% 56 0.55% /3_slates_kontron_mobile.html
23 86 0.03% 55 0.54% /3_slates_fujitsu_pencentra200.html
24 117 0.05% 54 0.53% /3_definitions_ip.html
25 128 0.05% 54 0.53% /3_handhelds_juniper_archer.html
26 106 0.04% 51 0.50% /3_definitions_rfid_vs_barcode.html
27 83 0.03% 47 0.46% /3_handhelds_windowsmobile2003.html
28 101 0.04% 47 0.46% /3_notebooks_motorola_ml900.html
29 85 0.03% 47 0.46% /3_slates_tpc_origami.html
30 211 0.08% 46 0.45% /2_leaders.html

Top 30 of 201 Total Exit Pages
# Hits Visits URL
1 3437 1.33% 2445 24.16% /
2 1091 0.42% 705 6.97% /3_slates_mobiledemand_t8600.html
3 828 0.32% 556 5.49% /3_notebooks_itronix_xr1.html
4 941 0.36% 549 5.43% /3_slates_drs_hammerhead_xtreme.html
5 654 0.25% 544 5.38% /3_slates_toshiba_m400.html
6 375 0.14% 252 2.49% /3_slates_walkabout_hammerheadxrt.html
7 300 0.12% 221 2.18% /3_definitions_intrinsic.html
8 344 0.13% 189 1.87% /3_handhelds_viewsonic_v38r_full.html
9 326 0.13% 184 1.82% /3_leaders_itronix.html
10 315 0.12% 160 1.58% /3_handhelds_tds_ranger_full.html
11 241 0.09% 157 1.55% /3_handhelds_symbol_mc70.html
12 288 0.11% 149 1.47% /3_handhelds_symbol_wt4000.html
13 209 0.08% 134 1.32% /3_definitions_what_is_rugged.html
14 265 0.10% 134 1.32% /3_leaders_itronix_tour_2006.html
15 463 0.18% 116 1.15% /2_handhelds.html
16 231 0.09% 115 1.14% /3_leaders_mobiledemand.html
17 417 0.16% 104 1.03% /2_slates.html
18 175 0.07% 100 0.99% /3_definitions_nema.html
19 210 0.08% 99 0.98% /3_leaders_electrovaya.html
20 211 0.08% 82 0.81% /2_leaders.html
21 384 0.15% 70 0.69% /2_notebooks.html
22 135 0.05% 56 0.55% /3_slates_kontron_mobile.html
23 109 0.04% 56 0.55% /3_slates_xplore_ix104c2.html
24 86 0.03% 54 0.53% /3_slates_fujitsu_pencentra200.html
25 117 0.05% 53 0.52% /3_definitions_ip.html
26 106 0.04% 53 0.52% /3_notebooks_itronix_gobook3.html
27 166 0.06% 51 0.50% /2_about_us.html
28 183 0.07% 51 0.50% /2_testing.html
29 106 0.04% 51 0.50% /3_definitions_rfid_vs_barcode.html
30 128 0.05% 50 0.49% /3_handhelds_juniper_archer.html

Top 30 of 17339 Total Sites
# Hits Files KBytes Visits Hostname
1 2098 0.81% 1637 0.79% 84445 1.42% 11 0.11% pencomputing.directcon.net
2 1147 0.44% 727 0.35% 15164 0.26% 22 0.21% gw-devicom.digicom.ca
3 1105 0.43% 493 0.24% 13636 0.23% 12 0.12% cpe-72-135-18-178.kc.res.rr.com
4 1083 0.42% 966 0.47% 23207 0.39% 114 1.11% crawl-66-249-65-207.googlebot.com
5 1074 0.41% 1050 0.51% 37999 0.64% 12 0.12% n220246222174.netvigator.com
6 893 0.34% 172 0.08% 8954 0.15% 37 0.36% 202-133-253-234-static.above.net.tw
7 873 0.34% 234 0.11% 7710 0.13% 3 0.03% ecolo-edge-rwa.amica.com
8 853 0.33% 833 0.40% 30846 0.52% 10 0.10% pcd639180.netvigator.com
9 782 0.30% 327 0.16% 7761 0.13% 22 0.21% s0106000ea64c7027.vc.shawcable.net
10 771 0.30% 633 0.31% 26565 0.45% 25 0.24% 72.236.169.5
11 717 0.28% 534 0.26% 11669 0.20% 18 0.18% tm.net.my
12 686 0.27% 204 0.10% 12208 0.21% 10 0.10% 207-170-222-180.static.twtelecom.net
13 635 0.25% 344 0.17% 9139 0.15% 5 0.05% c-24-0-65-220.hsd1.tx.comcast.net
14 634 0.24% 594 0.29% 12689 0.21% 81 0.79% crawl-66-249-65-44.googlebot.com
15 620 0.24% 516 0.25% 16977 0.29% 12 0.12% 67-43-192-96.ctcn.net
16 597 0.23% 211 0.10% 6259 0.11% 2 0.02% global.ci.seattle.wa.us
17 560 0.22% 544 0.26% 21717 0.37% 8 0.08% n219078005237.netvigator.com
18 519 0.20% 115 0.06% 3544 0.06% 8 0.08% host98-218-static.44-88-b.business.telecomitalia.it
19 511 0.20% 254 0.12% 5849 0.10% 4 0.04% 198.28.92.5
20 496 0.19% 464 0.22% 11832 0.20% 68 0.66% crawl-66-249-66-17.googlebot.com
21 491 0.19% 100 0.05% 2903 0.05% 1 0.01% adsl-69-155-78-147.dsl.rcsntx.swbell.net
22 477 0.18% 221 0.11% 6575 0.11% 5 0.05% 193.120.81.130
23 464 0.18% 210 0.10% 5128 0.09% 14 0.14% cf3.utc.com
24 462 0.18% 434 0.21% 6266 0.11% 1 0.01% cable-87-116-164-250.dynamic.sbb.co.yu
25 431 0.17% 353 0.17% 13290 0.22% 11 0.11% 219-87-149-165.static.tfn.net.tw
26 428 0.17% 217 0.11% 5841 0.10% 127 1.24% msnbot.msn.com
27 427 0.16% 397 0.19% 8235 0.14% 59 0.57% crawl-66-249-65-6.googlebot.com
28 413 0.16% 132 0.06% 3585 0.06% 5 0.05% 84.77.240.70
29 388 0.15% 196 0.09% 4709 0.08% 4 0.04% cor9-ppp505.mel.dsl.connect.net.au
30 384 0.15% 347 0.17% 8035 0.14% 11 0.11% dv-o-ef8f.mxs.adsl.euronet.nl

Top 10 of 17339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2098 0.81% 1637 0.79% 84445 1.42% 11 0.11% pencomputing.directcon.net
2 1074 0.41% 1050 0.51% 37999 0.64% 12 0.12% n220246222174.netvigator.com
3 853 0.33% 833 0.40% 30846 0.52% 10 0.10% pcd639180.netvigator.com
4 294 0.11% 294 0.14% 28291 0.48% 294 2.86% robot4.tailrank.com
5 771 0.30% 633 0.31% 26565 0.45% 25 0.24% 72.236.169.5
6 1083 0.42% 966 0.47% 23207 0.39% 114 1.11% crawl-66-249-65-207.googlebot.com
7 85 0.03% 48 0.02% 22671 0.38% 2 0.02% ool-182e8330.dyn.optonline.net
8 245 0.09% 233 0.11% 22278 0.38% 233 2.27% 0011.tailrank.com
9 560 0.22% 544 0.26% 21717 0.37% 8 0.08% n219078005237.netvigator.com
10 228 0.09% 222 0.11% 21490 0.36% 222 2.16% host0012.tailrank.com

Usage by Country for October 2006

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 88869 34.33% 72019 34.90% 2085961 35.13% Network
2 65192 25.19% 51036 24.73% 1510668 25.44% US Commercial
3 45502 17.58% 37248 18.05% 1066112 17.95% Unresolved/Unknown
4 5487 2.12% 4166 2.02% 107147 1.80% Canada
5 4368 1.69% 3151 1.53% 85104 1.43% Italy
6 4112 1.59% 3703 1.79% 104383 1.76% US Educational
7 3932 1.52% 3301 1.60% 84538 1.42% Netherlands
8 3177 1.23% 2569 1.24% 64236 1.08% Australia
9 2453 0.95% 2196 1.06% 56331 0.95% United Kingdom
10 2071 0.80% 1640 0.79% 49427 0.83% Japan
11 1757 0.68% 1494 0.72% 38166 0.64% Germany
12 1730 0.67% 859 0.42% 31191 0.53% Taiwan
13 1651 0.64% 1235 0.60% 34701 0.58% Singapore
14 1590 0.61% 764 0.37% 22786 0.38% Israel
15 1560 0.60% 969 0.47% 26806 0.45% United States
16 1548 0.60% 1230 0.60% 36950 0.62% US Military
17 1536 0.59% 1363 0.66% 40311 0.68% Non-Profit Organization
18 1130 0.44% 892 0.43% 23297 0.39% US Government
19 1090 0.42% 817 0.40% 23537 0.40% Sweden
20 964 0.37% 744 0.36% 20875 0.35% Mexico
21 924 0.36% 714 0.35% 18659 0.31% Switzerland
22 921 0.36% 607 0.29% 18455 0.31% Poland
23 910 0.35% 823 0.40% 20600 0.35% France
24 869 0.34% 546 0.26% 18261 0.31% Denmark
25 809 0.31% 697 0.34% 19668 0.33% Spain
26 804 0.31% 656 0.32% 16812 0.28% India
27 790 0.31% 625 0.30% 18413 0.31% Argentina
28 787 0.30% 680 0.33% 17743 0.30% Belgium
29 748 0.29% 563 0.27% 12288 0.21% Malaysia
30 712 0.28% 616 0.30% 17998 0.30% Brazil


Generated by Webalizer Version 2.01 Back to RuggedPCReview.Com