Usage Statistics for ruggedpcreview.com

Summary Period: January 2007 - URL
Generated 22-Feb-2007 20:12 PST


         Hits            KBytes      URL
----------------  ----------------  --------------------

5116       0.99%   1289480  10.31%  /
2074       0.40%     48769   0.39%  /3_slates_toshiba_m7.html
1101       0.21%     37933   0.30%  /3_slates_mobiledemand_t8600.html
992        0.19%     30563   0.24%  /3_notebooks_itronix_xr1.html
986        0.19%     27931   0.22%  /3_slates_drs_hammerhead_xtreme.html
814        0.16%     15765   0.13%  /3_slates_toshiba_m400.html
794        0.15%     12816   0.10%  /2_handhelds.html
758        0.15%    106719   0.85%  /banners/leader_banner.swf
639        0.12%     12353   0.10%  /2_slates.html
634        0.12%      8930   0.07%  /2_notebooks.html
628        0.12%     11372   0.09%  /3_slates_electrovaya_powerpad95.html
472        0.09%      4869   0.04%  /3_definitions_intrinsic.html
418        0.08%      6992   0.06%  /3_handhelds_symbol_wt4000.html
372        0.07%      6022   0.05%  /3_handhelds_symbol_mc70.html
370        0.07%      7306   0.06%  /3_handhelds_viewsonic_v38r_full.html
368        0.07%      3965   0.03%  /3_definitions_nema.html
357        0.07%      8704   0.07%  /3_handhelds_tds_ranger_full.html
339        0.07%      7374   0.06%  /3_definitions_rugged_specs_guide.html
328        0.06%      5732   0.05%  /2_leaders.html
322        0.06%      6593   0.05%  /3_slates_walkabout_hammerheadxrt.html
295        0.06%     73527   0.59%  /ruggedpc_tier1_template.html
292        0.06%      4678   0.04%  /2_testing.html
289        0.06%      4304   0.03%  /3_handhelds_nec_mobilepro900.html
284        0.05%      3325   0.03%  /3_cases_otterbox_7000.html
284        0.05%      8131   0.06%  /3_handhelds_windowsmobile2003.html
278        0.05%     11190   0.09%  /3_leaders_itronix_tour_2006.html
273        0.05%      5267   0.04%  /3_slates_toshiba_m4.html
268        0.05%      4472   0.04%  /3_leaders_itronix.html
261        0.05%      3953   0.03%  /3_slates_fujitsu_pencentra200.html
249        0.05%      3320   0.03%  /3_leaders_electrovaya.html
248        0.05%      2578   0.02%  /2_definitions.html
248        0.05%      3749   0.03%  /3_notebooks_itronix_vr1.html
247        0.05%      3856   0.03%  /3_handhelds_motorola_hc700g.html
227        0.04%      2863   0.02%  /3_leaders_mobiledemand.html
222        0.04%      4670   0.04%  /3_handhelds_dotnet.html
221        0.04%      3381   0.03%  /3_handhelds_motorola_hc700.html
220        0.04%      3547   0.03%  /3_definitions_what_is_rugged.html
219        0.04%      2580   0.02%  /2_about_us.html
217        0.04%      2927   0.02%  /3_slates_kontron_mobile.html
212        0.04%      2548   0.02%  /3_definitions_ip.html
212        0.04%      3196   0.03%  /3_handhelds_juniper_archer.html
197        0.04%      2872   0.02%  /3_notebooks_motorola_ml900.html
197        0.04%      2910   0.02%  /3_slates_xplore_ix104c2.html
195        0.04%     18436   0.15%  /3_slates_tpc_origami.html
193        0.04%      2449   0.02%  /3_definitions_rfid_vs_barcode.html
190        0.04%      2818   0.02%  /3_notebooks_twinhead_d13ri.html
190        0.04%      7423   0.06%  /3_slates_umpc_update.html
183        0.04%      4235   0.03%  /3_notebooks_itronix_gobook3.html
180        0.03%      3351   0.03%  /3_notebooks_panasonic_cf29.html
175        0.03%      2909   0.02%  /3_notebooks_itronix_hummer.html
171        0.03%      2456   0.02%  /3_handhelds_dap_2240.html
162        0.03%      2330   0.02%  /3_handhelds_aceeca_meazura.html
162        0.03%      2454   0.02%  /3_handhelds_symbol_mc9097.html
157        0.03%      3717   0.03%  /3_slates_electrovaya_sc3100.html
156        0.03%      2294   0.02%  /3_handhelds_psion_7535.html
155        0.03%      2322   0.02%  /3_handhelds_quantum_thermite.html
154        0.03%      2386   0.02%  /3_handhelds_amrel_da4.html
154        0.03%      2381   0.02%  /3_handhelds_intermec_700.html
154        0.03%      4318   0.03%  /3_handhelds_ppc2002.html
149        0.03%      2419   0.02%  /3_handhelds_psc_4400.html
146        0.03%      2136   0.02%  /3_handhelds_unitech_pa950.html
145        0.03%      2607   0.02%  /3_handhelds_hpcpro.html
145        0.03%      2087   0.02%  /3_slates_acer_c310.html
145        0.03%      2821   0.02%  /3_slates_itronix_duotouch.html
142        0.03%      2365   0.02%  /3_handhelds_dlog_xmda.html
141        0.03%      2629   0.02%  /3_slates_motion_ls800.html
140        0.03%      2107   0.02%  /3_handhelds_intermec_ck60.html
139        0.03%     11692   0.09%  /banners/VR1_banner.swf
138        0.03%      3850   0.03%  /3_definitions_rfid.html
136        0.03%      1844   0.01%  /3_slates_toshiba_m200.html
135        0.03%      2012   0.02%  /3_handhelds_pana_toughbook01.html
133        0.03%      1970   0.02%  /3_handhelds_jlt_850.html
133        0.03%      1870   0.01%  /3_notebooks_amrel_rocky.html
132        0.03%      2095   0.02%  /3_handhelds_tds_ranger.html
131        0.03%      2337   0.02%  /3_notebooks_battery_technologies.html
131        0.03%      1835   0.01%  /3_notebooks_dolch_fieldpac.html
130        0.03%      2476   0.02%  /3_notebooks_itronix_duotouch.html
130        0.03%      2172   0.02%  /3_notebooks_twinhead_durabook_n14ra.html
129        0.02%      1870   0.01%  /3_handhelds_casio_dtx10.html
129        0.02%      2000   0.02%  /3_handhelds_itronix_q200.html
123        0.02%      1813   0.01%  /3_handhelds_casio_it10.html
121        0.02%      1761   0.01%  /3_handhelds_casio_eg800.html
120        0.02%      1737   0.01%  /3_handhelds_hhp_7900.html
120        0.02%      1756   0.01%  /3_handhelds_trimble_geoexplorer.html
119        0.02%      1732   0.01%  /3_handhelds_hitachi_visionplate.html
118        0.02%      1665   0.01%  /3_notebooks_panasonic_y4.html
117        0.02%      1413   0.01%  /3_handhelds_ms_smartphone.html
117        0.02%      1836   0.01%  /3_handhelds_pocketpcintro.html
117        0.02%      2049   0.02%  /3_notebooks_twinhead_n15rn.html
116        0.02%      3350   0.03%  /3_notebooks_outdoor_color_displays.html
115        0.02%      1659   0.01%  /3_handhelds_dap_8800.html
115        0.02%      1979   0.02%  /3_handhelds_pana_cf01.html
115        0.02%      1692   0.01%  /3_handhelds_symbol_ppt8800.html
114        0.02%      1677   0.01%  /3_handhelds_psion_workaboutpro.html
113        0.02%      1769   0.01%  /3_handhelds_symbol_mc9000.html
113        0.02%      2081   0.02%  /3_slates_xplore_ix104.html
112        0.02%      2285   0.02%  /3_handhelds_intermec_6651.html
112        0.02%      1566   0.01%  /3_notebooks_getac_w130.html
112        0.02%      1575   0.01%  /3_notebooks_panasonic_73.html
111        0.02%      1631   0.01%  /3_handhelds_psion_7530.html
111        0.02%      1554   0.01%  /3_notebooks_getac_m220.html
111        0.02%      1628   0.01%  /3_slates_acer_c110.html
110        0.02%      1614   0.01%  /3_handhelds_microslate_sidearm.html
110        0.02%      1688   0.01%  /3_notebooks_vtmiltope_tsc750m.html
109        0.02%      1609   0.01%  /3_notebooks_twinhead_d14ri.html
108        0.02%      1433   0.01%  /3_slates_panasonic_cf18.html
106        0.02%      1592   0.01%  /3_handhelds_tds_recon.html
105        0.02%      1551   0.01%  /3_handhelds_casio_it700std.html
105        0.02%      1543   0.01%  /3_handhelds_psion_netbook.html
102        0.02%      1425   0.01%  /3_notebooks_dolch_notepac.html
102        0.02%      1880   0.02%  /3_slates_electrovaya_sc2000.html
101        0.02%      1407   0.01%  /3_notebooks_panasonic_t2.html
98         0.02%      1456   0.01%  /3_handhelds_symbol_mc3000.html
98         0.02%      1622   0.01%  /3_slates_stylistic_st5000.html
97         0.02%      1845   0.01%  /3_handhelds_afteryr1.html
97         0.02%      1294   0.01%  /3_slates_hp_tc1100.html
96         0.02%      1406   0.01%  /3_handhelds_lxe_mx5.html
96         0.02%     42769   0.34%  /RuggedPC_Media_Kit.pdf
94         0.02%      2375   0.02%  /3_notebooks_bluetooth_primer.html
94         0.02%      1327   0.01%  /3_notebooks_microslate_msl3000.html
93         0.02%      1348   0.01%  /3_handhelds_hhp_9550.html
93         0.02%      1435   0.01%  /3_handhelds_intermec_cn2.html
93         0.02%      1355   0.01%  /3_handhelds_microslate_msl1500.html
93         0.02%      1217   0.01%  /3_slates_lg_xnotelt20.html
93         0.02%      3704   0.03%  /3_slates_tpc_q_and_a.html
92         0.02%      2491   0.02%  /3_notebooks_panasonic_story.html
92         0.02%      1400   0.01%  /3_slates_taxonomy.html
91         0.02%      1342   0.01%  /3_handhelds_symbol_pdt8100.html
91         0.02%      1324   0.01%  /3_notebooks_panasonic_t4.html
91         0.02%      1679   0.01%  /3_slates_dlog_x7.html
90         0.02%      1492   0.01%  /3_handhelds_schweers_x600.html
90         0.02%      1650   0.01%  /3_notebooks_getac_a770.html
88         0.02%      1283   0.01%  /3_handhelds_touchstar_r1000.html
88         0.02%      1330   0.01%  /3_handhelds_viewsonic_v38r.html
88         0.02%      1298   0.01%  /3_notebooks_panasonic_w4.html
88         0.02%      1236   0.01%  /3_slates_drs_hammerheadmrt.html
86         0.02%       961   0.01%  /3_handhelds_casio_nec_mobilepro790.html
86         0.02%      1278   0.01%  /3_handhelds_symbol_mc50.html
86         0.02%      1206   0.01%  /3_notebooks_twinhead_n1400.html
86         0.02%      1215   0.01%  /3_slates_drs_hammerhead.html
86         0.02%      1156   0.01%  /3_slates_gateway_m275.html
85         0.02%      1224   0.01%  /3_notebooks_drs_scorpion_rbm.html
84         0.02%      1473   0.01%  /3_handhelds_casio_it700.html
84         0.02%      1238   0.01%  /3_handhelds_symbol_spt1550.html
83         0.02%      1196   0.01%  /3_handhelds_dap_8640.html
83         0.02%      1101   0.01%  /3_slates_getac_ca27.html
82         0.02%      4022   0.03%  /3_slates_select_2nd_gen.html
81         0.02%      1166   0.01%  /3_handhelds_dap_5000.html
81         0.02%      1157   0.01%  /3_slates_motion_le1600.html
81         0.02%      1596   0.01%  /3_slates_motion_m1400.html
81         0.02%      1080   0.01%  /3_slates_toshiba_r10.html
80         0.02%      1122   0.01%  /3_notebooks_dolch_milpac.html
80         0.02%      1286   0.01%  /3_slates_xplore_ix104c3.html
79         0.02%      1144   0.01%  /3_handhelds_2t_jettxl.html
78         0.02%      1138   0.01%  /3_handhelds_2t_jettce.html
78         0.02%      1144   0.01%  /3_handhelds_lxe_mx3.html
75         0.01%      1097   0.01%  /3_handhelds_intermec_ck31.html
75         0.01%      1104   0.01%  /3_handhelds_intermec_cn30.html
75         0.01%      1047   0.01%  /3_slates_electrovaya_sc800.html
74         0.01%       979   0.01%  /3_slates_fujitsu_st5000.html
74         0.01%     18782   0.15%  /index
72         0.01%      1053   0.01%  /3_handhelds_symbol_spt1800.html
72         0.01%      1963   0.02%  /banners/hummer_banner.swf
71         0.01%      1019   0.01%  /3_handhelds_dap_3240.html
71         0.01%      1037   0.01%  /3_handhelds_lxe_mx6.html
71         0.01%      1037   0.01%  /3_handhelds_psion_netpad.html
71         0.01%       951   0.01%  /3_slates_averatec_3500.html
71         0.01%      1205   0.01%  /3_slates_toshiba_m205.html
70         0.01%      5237   0.04%  /banners/duoTouch_banner.swf
69         0.01%       991   0.01%  /3_handhelds_intermec_ck1.html
69         0.01%      9090   0.07%  /banners/Q200_banner.swf
68         0.01%       964   0.01%  /3_slates_drs_scorpion_rvt.html
66         0.01%       929   0.01%  /3_notebooks_panasonic_51.html
65         0.01%       847   0.01%  /3_slates_viewsonic_v1100.html
63         0.01%       906   0.01%  /3_slates_acer_c200.html
62         0.01%       874   0.01%  /3_notebooks_panasonic_w2.html
62         0.01%       822   0.01%  /3_slates_tabletkiosk_sahara.html
61         0.01%       856   0.01%  /3_slates_electrovaya_sc2200.html
60         0.01%       835   0.01%  /3_notebooks_panasonic_y2.html
59         0.01%       797   0.01%  /3_slates_drs_scorpion_htu.html
59         0.01%      3176   0.03%  /3_slates_tpc_history.html
58         0.01%       225   0.00%  /newspro/newspro.cgi
56         0.01%       768   0.01%  /3_slates_gateway_cx200.html
56         0.01%       765   0.01%  /3_slates_hp_tc4200.html
56         0.01%       733   0.01%  /3_slates_viewsonic_v1250.html
56         0.01%        10   0.00%  /newspro/archive.html
53         0.01%       414   0.00%  /3_leaders_aceeca.html
51         0.01%       706   0.01%  /3_slates_fujitsu_t4210.html
51         0.01%      2232   0.02%  /banners/mdtopbanner.swf
49         0.01%       705   0.01%  /3_slates_acer_c300.html
46         0.01%       622   0.00%  /3_slates_fujitsu_t4000.html
45         0.01%       371   0.00%  /3_leaders_parvus.html
44         0.01%       599   0.00%  /3_slates_drs_v3_ucc.html
38         0.01%       290   0.00%  /3_leaders_tds.html
37         0.01%      1499   0.01%  /3_slates_tpc_qa_orig.html
29         0.01%       813   0.01%  /hummer_banner.swf
24         0.00%       272   0.00%  /3_handhelds_nec_mobilepro790.html
24         0.00%       116   0.00%  /newspro/arc11-2005.html
17         0.00%       229   0.00%  /newspro/arc0-2006.html
13         0.00%       498   0.00%  /newspro/arc2-2006.html
12         0.00%     36686   0.29%  /movies/mobiledemand_movie.mov
10         0.00%        29   0.00%  /ruggedpc_sitemap.xml.gz
8          0.00%         0   0.00%  /newspro/
7          0.00%         2   0.00%  /newspro/viewnews.cgi
6          0.00%       179   0.00%  /newspro/arc5-2006.html
6          0.00%       753   0.01%  /stats/usage_200612.html
5          0.00%         3   0.00%  /movies/
5          0.00%       111   0.00%  /newspro/arc1-2006.html
5          0.00%       105   0.00%  /newspro/arc3-2006.html
5          0.00%        90   0.00%  /newspro/arc4-2006.html
4          0.00%         0   0.00%  /newspro_electrovaya/
4          0.00%        26   0.00%  /stats/
3          0.00%       744   0.01%  /index_almost.html
3          0.00%       357   0.00%  /stats/usage_200701.html
2          0.00%        46   0.00%  /3_handhelds_tds_reconx.html
2          0.00%        19   0.00%  /3_leaders_itronix_orig.html
2          0.00%         0   0.00%  /GOOGLE8e5dd9a4a31a683c.html
2          0.00%         0   0.00%  /newspro_electrovaya/archive.html
2          0.00%         0   0.00%  /newspro_itronix/
2          0.00%         9   0.00%  /newspro_itronix/arc11-2005.html
2          0.00%         2   0.00%  /newspro_itronix/arc2-2006.html
2          0.00%       227   0.00%  /stats/usage_200608.html
2          0.00%         0   0.00%  /stocks/
1          0.00%        15   0.00%  /3_handhelds_gci_novas.html
1          0.00%        15   0.00%  /about_us.html
1          0.00%        29   0.00%  /images/twinhead_d13
1          0.00%         2   0.00%  /index_temp.html
1          0.00%       254   0.00%  /index_test.html
1          0.00%         4   0.00%  /md_flashtest.html
1          0.00%        25   0.00%  /newspro/arc6-2006.html
1          0.00%         5   0.00%  /newspro_electrovaya/arc11-2005.html
1          0.00%         1   0.00%  /newspro_electrovaya/arc2-2006.html
1          0.00%         0   0.00%  /newspro_electrovaya/viewnews.cgi
1          0.00%         0   0.00%  /newspro_itronix/archive.html
1          0.00%         0   0.00%  /newspro_itronix/viewnews.cgi
1          0.00%         0   0.00%  /newspro_mobiledemand/
1          0.00%         1   0.00%  /newspro_mobiledemand/arc2-2006.html
1          0.00%         0   0.00%  /newspro_mobiledemand/archive.html
1          0.00%        20   0.00%  /ruggedpc_review_template.html
1          0.00%        18   0.00%  /ruggedpc_tier2_template.html
1          0.00%        15   0.00%  /stats/url_200609.html
1          0.00%        17   0.00%  /stats/url_200701.html
1          0.00%       125   0.00%  /stats/usage_200609.html
1          0.00%       125   0.00%  /stats/usage_200611.html
1          0.00%         1   0.00%  /stock_quotes.html
1          0.00%        11   0.00%  /stocks/README.htm
1          0.00%         3   0.00%  /test.html
1          0.00%         3   0.00%  /test_poll.php
1          0.00%       252   0.00%  http://www.ruggedpcreview.com/
1          0.00%        19   0.00%  http://www.ruggedpcreview.com/3_slates_toshiba_m400.html


Generated by Webalizer Version 2.01 Back to RuggedPCReview.Com